|
|
Section E |
Plot Number | Section Number | Surname | Firstname | Firstname | Age | Occupation | Address | Town | Date of Burial |
A |
140 | E | Abraham | Elenor | Miriam | 59 | Wife of Sidney | Station Road | Stanbridge | 25/02/1936 | |
11 | E011 | Abrams | Violet | Mabel | 20mths | Daughter of Frea | 4 Chapel W | Dunstable | 20/09/1906 | |
160 | E | Akham | Dorothy | | 25 | Wife of Akham | Lovers Walk | Dunstable | 03/01/1919 | |
18 | E018 | Allen | William | | 1day | Child of William & Amy | 2 Kirby Road | Dunstable | 30/01/1907 | |
164 | E | Allen | Sarah | | 81 | Widow | 153 Victoria Street | Dunstable | 18/03/1915 | |
207 | E | Allen | John | | 83 | Farm Worker | 8 Britain Street | Dunstable | 08/12/1937 | |
207 | E | Allen | Eliza | | 70 | Wife of Allen | Turnpike Cottages | Kensworth | 23/02/1922 | |
265 | E | Allen | | | | | | | | |
282 | E | Allen | Edith | Annie | 20 | Wife of Lilian? | 39 Beale Street | Dunstable | 02/06/1920 | |
453 | E | Allen | Alfred | | 50 | Wheelwright | 1 Upperburr Street | Dunstable | 20/08/1919 | |
574 | E | Allen | May | | 10 hrs | Daughter of Allen | 1 Albert Street | Dunstable | 21/12/1893 | |
902 | E | Allen | John | Michael | 72 | Pensioner | 1 Chapel Way | Dunstable | 15/12/1898 | |
938 | E | Allen | Stillborn child of | | | | | Dunstable | 16/01/1899 | |
319 | E | Anderson | Leonard | | 1mth | son of John & Emily | 12 Garden Road | Dunstable | 05/03/1903 | |
556 | E | Anderson | Frank | | 6years | Son of John WM & Emily | 3 Burr Street | Dunstable | 09/09/1915 | |
7 | E07 | Andrews | Nellie | Clara | 1mth | Daughter of Fre Geo & Ruth | 78 Church Street | Dunstable | 26/01/1906 | |
21 | E021 | Andrews | Joseph | | 1day | Child of Joseph & Ruth | 20 Church Street | Dunstable | 09/05/1907 | |
158 | E | Andrews | Jane | | 75 | Widow | 1 Tavistock Street | Dunstable | 03/12/1920 | |
745 | E | Andrews | Florence | | 85 | Widow | 38 George Street | Dunstable | 22/11/1962 | |
59 | E059 | Apthorpe | Joan | | 2days | Daughter of Charles & Ann | Upper Burr Street | Dunstable | 31/01/1920 | |
307 | E | Aris | Annie | | 37 | Wife of George | 3 Chapel Walk | Dunstable | 24/10/1914 | |
178 | E | Ashdown | | | | | | | | |
10 | E10A | Ashton | William | Cecil | 1mth | Child of Mabel | 4 England Lane | Dunstable | 07/02/1913 | |
539 | E | Astin | Stillborn child of Lizzie Astlin | | | | 33 St Marys Street | Dunstable | 19/01/1894 | |
267 | E | Astling | Louisa Victoria Mary | | 9mths | Daughter of George | Great Northern Road | Dunstable | 28/04/1903 | |
452 | E | Astling | Joseph | | 61 | Haywire | 29 Richard Street | Dunstable | 16/11/1916 | |
452 | E | Astling | Mary Ann | | 73 | W.of Joseph | 11 Richard Street | Dunstable | 23/01/1924 | |
140 | E | Axtell | Sarah | | 79 | Widow | 34 Reginald Street | Dunstable | 09/01/1919 | |
272 | E | Axten | Sarah | | 91 | Widow of Chas | Amhurst Lodge Amhurst Rd Tunbridge Wells | | 08/02/1926 | |
2 | E | Ayres | Alfred | William | 26days | Son of Alfred Wm & Clara May | 48 Union Street | Dunstable | 11/06/1914 | |
B |
128 | E | Baker | Charles | Tanoveray | | Memorial to Captain Baker who was killed in action in Gallipoli August 15th 1915 | | | | |
128 | E | Baker | Constance | Amy | 14yrs | Daughter of Rev W.W.C Baker | | Dunstable | 09/11/1910 | |
128 | E | Baker | Aveling John Wing | | 19 | Memorial to 2nd Liet Baker who was killed in action in France March 23rd 1918 | | | | |
320 | E | Baker | Nellie | Florence | 14days | Daughter of Ellen | Church Street | Dunstable | 24/12/1902 | |
654 | E | Baker | Elizabeth | | 69 | widow | Church Street | Dunstable | 26/12/1916 | |
146 | E | Baker | Heavy line around 128 & 146 suggesting both plots are Baker | | | | | | | |
218 | E | Balans | Martha | | 78 | Widow of Henry | 150 Victoria Street | Dunstable | 08/01/1915 | |
638 | E | Baleman | Jack | | 13mths | Son of Henry | 31 Richard St | Dunstable | 10/12/1900 | |
447 | E | Ballance | Phoebe | | 78 | Widow of George | Ashleigh Priory Road | Dunstable | 09/05/1936 | |
447 | E | Ballance | Henry | George | 78 | Ret Rate Collector | Ashlyns Priory Road | Dunstable | 19/11/1934 | |
466 | E | Ballance | | | | | | | | |
861 | E | Ballance | Elizabeth | | 76 | Widow | 9 Albion Street | Dunstable | 14/03/1899 | |
2 | E2D | Bandy | Joyce Maud | | 18mths | D of Arthur & Maud | 134 High Street North | Dunstable | 11/02/1922 | |
425 | E | Bandy | Elizabeth | Room | 18days | Daughter of Arthur Rollings & Lily 35 St Marys | | Dunstable | 26/07/1902 | |
620 | E | Bandy | Margaret | Sarah | 5yrs | Doughter of Arthur | 30 Princess Street | Dunstable | 10/01/1901 | |
674 | E | Bandy | Victor | Arthur | 7days | S. of Arthur & Maud 134 High Street Nr | | Dunstable | 03/06/1922 | |
8 | E8B | Banks | Arthur | | 24days | Child of Percey & Florence | St Marys Street | Dunstable | 30/05/1914 | |
22 | E022 | Banks | Sidney | | 2days | Child of Percey & Florence | 71 Church Street | Dunstable | 19/07/1915 | |
48 | E048 | Banks | Ivy Rose | | 3mths | Daughter of Percey & Florence | Church Street | Dunstable | 09/02/1917 | |
277 | E | Banks | Thomas | C | 46 | Carter | 55 West Street | Dunstable | 01/03/1921 | |
450 | E | Banks | Annie | Elizabeth | 3mnths | Daughter of Banks | 31 St Mary's Street | Dunstable | 27/06/1894 | |
456 | E | Banks | | | | | | | | |
466 | E | Banks | Annie | | 46 | Widow of Thomas 55 West Street | | Dunstable | 11/07/1923 | |
757 | E | Banks | Annie | Jane | 1mth | Daughter of Wm Banks | 51 Union Street | Dunstable | 27/12/1899 | |
887 | E | Barcock | Susan | | 50 | Wife of A Barcock | Old Bury House West St | Dunstable | 10/01/1900 | |
583 | E | Barford | | | | | | | | |
601 | E | Barford | Edward Charles | | 52 | Straw Hat Factory Manager | 67 high Street North | Dunstable | 11/01/1917 | |
601 | E | Barford | Banbury Elizabeth | | 81 | widow | Agestor Denton Nr Canterbury | Denton | 03/03/1948 | |
45 | E | Barker | Stanley | | 14days | Twins of Harry & Alice | 5 High Street South | Dunstable | 16/08/1911 | |
45 | E | Barker | Sidney | | 16days | Twins of Harry & Alice | 5 High Street South | Dunstable | 16/08/1911 | |
25 | E | Barnes | Stanley Clifford | | 2yrs | Son of Dora Bertha | 39 Union Street | Dunstable | 03/01/1918 | |
204 | E | Barnes | Stevens Arthur S. 17 Soldier died at Rugley Camp Staffs home add. High Street North | | | | | Dunstable | 10/08/1919 | |
715 | E | Barrow | Edmund | Wilmer | 64 | Pensioner of Royal Engineers | Plume of Feathers | Dunstable | 07/10/1901 | |
356 | E | Barthelomew Alfred | | Edward | 1yr | Son of Thomas | The Rifle Volunteer Upper Houghton Regis Dun | | 14/11/1902 | |
636 | E | Bartholomew | Thomas | Alfred | 48 | Publican | Rifle Volunteer Houghton Regis | Houghton Regis | 06/02/1917 | |
636 | E | Bartholomew | Thomas Alfred | Cremated remains | 71 | Retired | 19 Chiltern Road | Dunstable | 06/08/1974 | |
636 | E | Bartholomew | Ethel Maud | Cremated remains | 70 | Retired | 19 Chiltern Road | Dunstable | 25/01/1977 | |
636 | E | Bartholomew | lavinia Adella | Cosser | 58 | W. of Thomas | 1 Cross St North | Dunstable | 11/11/1929 | |
488 | E | Bass | Martha | | 80 | Wife of James | 40a High Street South | Dunstable | 16/07/1919 | |
488 | E | Bass | James | | 76 | | | | 22/12/1930 | |
355 | E | Bateman | Harry | | 20mths | Son of Arthur | 11 Chappell Walk | Dunstable | 26/11/1902 | |
4 | E | Bates | Lily | | 2days | Child of Arthur & Edith | 29 Beale Street | Dunstable | 26/09/1914 | |
879 | E | Bates | Jane | | 2days | Infant | St Mary's Street | Dunstable | 10/04/1899 | |
17 | E017 | Bavister | James | | 1 day | Child of Charles & Daisy | 3 Englands | Dunstable | 13/03/1915 | |
36 | E36B | Baxter | Ada | | 52 | W.of Harry | 41 Church Street | Dunstable | 09/12/1929 | |
325 | E | Bayes | Samuel | | 60 | Hotel Keeper | Red Lion Hotel | Dunstable | 04/08/1908 | |
210 | E | Beaney | Alfred | | 57 | Carter | 1 Tavistock Street | Dunstable | 08/06/1922 | |
297 | E | Beanton | | | | | | | | |
884 | E | Beeby | Clifs | L.E. | 75 | Spinster | Church Street | Dunstable | 04/05/1897 | |
884 | E | Beeby | Sarah | Ann | 71 | Spinster | The Ladies Lodge Church st | Dunstable | 29/05/1902 | |
297 | E | Beirton | Ruth | | 85 | Widow | 7 Church Walk | Dunstable | 15/11/1922 | |
52 | E | Bell | Annie | May | 6days | daughter of James & Minnie | 43 Edward Street | Dunstable | 26/05/1920 | |
684 | E | Bensly | William | | | | | | 26/03/1918 | |
36 | E | Bent | Charles | Ernest | 17mths | S. of Ernest & Annie 75 Prosperous Row | | Dunstable | 01/01/1928 | |
325 | E | Bevan | Richard * | | 65 | Gentleman | Edward Street | Dunstable | 10/01/1876 | |
325 | E | Bevan | Richard * | | 66 | | Broomey Close Near Ross | | 05/01/1877 | |
32 | E032 | Bierton | George | | 1mth | Child of Albert & Emily | 124 High Street South | Dunstable | 24/12/1915 | |
116 | E | Bierton | Frederick | | | Labourer | 4 Kirby Road | Dunstable | 13/04/1918 | |
116 | E | Bierton | Hannah | | 73 | Widow of Frederick | 4 Kirby Road | Dunstable | 07/04/1919 | |
345 | E | Bierton | | | | | | | | |
375 | E | Bierton | George | | 18yrs | Labourer | | | 05/07/1913 | |
342 | E | Billington | Sarah | Ann | 72 | Wife of Thomas | 16 King Street | Dunstable | 26/06/1937 | |
342 | E | Billington | Thomas | | 77 | Factory Hand | 20 King Street | Dunstable | 12/06/1940 | |
361 | E | Billington | George | | 21 | Carpenter | High Street North | Dunstable | 04/05/1908 | |
870 | E | Billington | Emily | Clara | 66 | Widow of James | 46 Church Street | Dunstable | 07/11/1914 | |
761 | E | Binder | William | Charles | 32 | Gentleman | 47 King Street | Dunstable | 22/01/1901 | |
188 | E | Binns | Martha | | 92 | Widow | 9 Victoria Street | Dunstable | 08/12/1921 | |
82 | E | Bird | Ernest Reuben | | 20 | Soldier | Capron Road | Dunstable | 30/10/1917 | |
90 | E | Bird | Lizzie | Ann | 73 | Wife of Jessie Bird | 56 Capron Road | Dunstable | 18/07/1945 | |
90 | E | Bird | Jesse | | 82 | Retired Railway Man | 56 Capron Road | Dunstable | 14/03/1953 | |
90 | E | Bird | Beryl | Bavister | 20 | | 56 Capron Road | Dunstable | 13/11/1935 | |
152 | E | Bird | James | | 45 | Clerk | 50 James StBush HillPark | Enfield | 09/02/1921 | |
618 | E | Bird | Mary | | 84 | Widow of Wm Bird | Luton Infirmary High Street South Dunstable | | 07/04/1917 | |
120 | E | Black | Edith | | 5mins | Daughter of William & May | 23 King Street | Dunstable | 05/10/1911 | |
301 | E | Blackburn | Sarah | Annie | 6 wks | Daughter of John & Ursula | 7 Albion Street | Dunstable | 16/04/1903 | |
157 | E | Bodsworth | Kate Annie | | 48 | Wife of Thomas John | 98 Edward Street | Dunstable | 31/01/1922 | |
269 | E | Boot | Ann | | 56 | Server | Chapel Place | Dunstable | 11/10/1878 | |
111 | E111A | Bouchier | Florence | Margaret | 10mths | D. of Florence | 126 Victoria Street | Dunstable | 11/08/1922 | |
39 | E39A | Bowers | Frederick Arthur | | 11 | Son of David and Emily Jane | 84 Edward Street | Dunstable | 18/07/1918 | |
258 | E | Bowers | Priscilla Bridget | | 51 | | 21 Albion Street | Dunstable | 22/11/1918 | |
258 | E | Bowers | Catherine Leoni | | 83 | Spinster | 20 Albion Street | Dunstable | 27/12/1947 | |
758 | E | Bowers | Caroline Laura | | 83 | Spinster | 20 Albion Street | Dunstable | 28/12/1947 | |
431 | E | Bracey | Sarah | | 82 | Widow | Ashton Street | Dunstable | 03/11/1915 | |
487 | E | Bracey | Sarah | | 69 | Spinster | 101 Great Northern Road | Dunstable | 06/06/1936 | |
12 | E12B | Bradley Francis Bernard | | | 7wks | Child of Francis & Minnie | 11 Union Street | Dunstable | 30/09/1911 | |
369 | E | Brandon | Henry | | 81 | | Workhouse Luton | Luton | 25/01/1923 | |
548 | E | Brandon | Nellie | | 34 | | 156 High Street South | Dunstable | 20/02/1917 | |
36 | E36F | Brantigan | Florence | Catherine | 21mths | D. of Henry & Florence 2 West Parade | 47 Waterlow Road | Dunstable | 08/10/1927 | |
964 | E | Brasie | Stillborn female child of Lizzie Brasie | | | | 7 Prosperous Road | Dunstable | 17/01/1891 | |
31 | E | Brazier | Beatrice | Kate | 2yrs | | Church Street | Dunstable | 02/12/1908 | |
195 | E | Brazier | Geo | Wm | 6mths | Son of Wm & Eliz | | Dunstable | 29/08/1904 | |
1010 | E | Brazier | Ephraim | | 56 | Bootmaker | High Street North | Dunstable | 19/05/1906 | |
184 | E | Breiton | Henry William | | 44 | Labourer | 95 Church Street | Dunstable | 10/04/1915 | |
247 | E | Brigg | | | | | | | | |
753 | E | Brigginshaw | Elizabeth | | 72 | Wife of Christopher | Manor Farm Hardmead | Buckingham | 09/10/1923 | |
753 | E | Brigginshaw | Christopher William | | 73 | | Manor Farm Hardmead | Buckingham | 15/02/1929 | |
837 | E | Brigginshaw | Emily | | 62 | Wife of George | High Street South | Dunstable | 02/06/1921 | |
837 | E or 839 | Brigginshaw | George | | 64 | No occupation | 141 High Street Sourth | Dunstable | 15/11/1924 | |
36 | E36A | Bright | Percy | | 43 | Motor Driver | 3 Richard Street | Dunstable | 14/01/1922 | |
38 | E38A | Bright | Douglas | | 9yrs | | Upper Burr Street | Dunstable | 31/10/1918 | |
460 | E | Brim | Charles | | 60 | Farm Labourer | 306 High Street North | Dunstable | 29/04/1918 | |
56 | E | Britnell | Walter | | 5mths | Child of Arthur & Florence | Plume of Feathers West St | Dunstable | 25/11/1919 | |
422 | E | Brooks | Clara | | 47 | W. of William | 24 Chiltern Road | Dunstable | 05/06/1922 | |
894 | E | Brooks | Sarah | | 89 | Widow | 1 Union Street | Dunstable | 13/12/1924 | |
21 | E021 | Brown | Sidney George | | 7mths | Child of Charles & Sarah Ann | 32 Church Street | Dunstable | 17/06/1915 | |
386 | E | Brown | Horace Claude Thomas | | 27 | Labourer | Winfield Street | Dunstable | 06/02/1923 | |
468 | E | Brown | Stillborn Female child of Mrs W.H Brown | | | | High Street South | Dunstable | 31/05/1894 | |
619 | E | Brown | George | | 69 | | | | 27/05/1912 | |
619 | E | Brown | Mary | Ann | 69 | | | | 24/12/1916 | n |
751 | E | Brown | Jane | | 43 | Wife of Herbert | 57 Edward Street | Dunstable | 19/05/1917 | |
754 | E | Brown | Francis | | 52 | Railway Porter | 167 High Street North | Dunstable | 01/03/1922 | |
765 | E | Brown | Elizabeth | | 62 | Wife of Wm | 76 High Street South | Dunstable | 18/04/1916 | |
765 | E | Brown | William | | 83 | Pensioner | 173 High Street South | Dunstable | 19/12/1931 | |
927 | E | Brund | Jane | | 82 | W.of William | 194 High Street South | Dunstable | 18/06/1924 | |
550 | E | Buckingham | Catherine | Sarah | 7mths | Daughter of Thomas | Wellington Terrace | Dunstable | 20/07/1901 | |
929 | E | Buckingham | John | William | 48 | Nightwatch man | 4 Tavistock Street | Dunstable | 24/07/1913 | |
257 | E | Budd | Rose | | 5mths | Infant | High Street South | Dunstable | 20/07/1895 | |
480 | E | Bunker | Samuel | | 68 | Bus Driver | 22 Edward Street | Dunstable | 27/06/1912 | |
493 | E | Bunker | Maria | Jessie | 72 | Laundress | 51 Edward Street | Dunstable | 09/05/1921 | |
552 | E | Bunker | Caroline | | 54 | Server | Victoria Street | Dunstable | 01/08/1889 | |
829 | E | Bunker | Stillborn child of Elizabeth Bunker | | | | High Street | Dunstable | 31/08/1891 | |
770 | E | Burah | Thomas | | 83 | OAP | 131 Union Street | Dunstable | 08/12/1923 | |
271 | E | Burgess | Levi | | 74 | | West Street | Dunstable | 09/03/1914 | |
898 | E | Burgess | | | | | | | | |
937 | E | Burgess | Arthur | Charles | 49 | Laborer | 39 Waterlow Road | Dunstable | 06/04/1908 | |
937 | E | Burgess | Mary | | 53 | Widow | The Union Workhouse Leagrave Luton | | 05/08/1913 | |
957 | E | Burgess | Doris Shamrock Olive Burgess 7 years | | | | Waterlow Road Upper H. Regis | Dunstable | 13/07/1907 | |
185 | E | Burnham | Stillborn child of Fredrick Burnham | | | | West Street | Dunstable | 10/09/1889 | |
779 | E | Burnham | Stillborn female child of Mrs Fred Burnham | | | | West Street | Dunstable | 11/04/1892 | |
953 | E | Burnham | William | | 68 | Labourer | West Street | Dunstable | 04/09/1911 | |
8 | E08 | Burrows | | | 2days | Female child of Wm & Rose | 7 Union Street | Dunstable | 07/03/1906 | |
214 | E | Burrows | Mabel | | 1day | Daughter of William & Rose | 7 Union Street | Dunstable | 13/02/1904 | |
238 | E | Burrows | Stillborn male child of Thos Burrows | | | | 12 Union Street | Dunstable | 10/08/1895 | |
335 | E | Burrows | Frederick | | 18hrs | Son of Wm & Rose | 7 Union Street | Dunstable | 12/12/1902 | |
380 | E | Burrows | Stillborn male child of Mrs Burrows | | | | Union Street | Dunstable | 91/12/1894 | |
467 | E | Burrows | Sarah | | 78 | Widow of Thomas | 22 Winfield Street | Dunstable | 23/11/1916 | |
484 | E | Burrows | Hannah | | 41 | Sewer | 22 Winfield Street | Dunstable | 14/03/1905 | |
521 | E | Burrows | Ellen | | 2yrs | daughter of Burrows | Union Street | Dunstable | 22/03/1894 | |
709 | E | Burrows | Stillborn Male child of Wm & Rose Burrows | | | | Union Street | Dunstable | 15/05/1900 | |
807 | E | Burrows | Stillborn child of Rose Burrows | | | | 7 Union Street | Dunstable | 27/07/1899 | |
965 | E | Bushell | Stillborn male child of John Walker Bushell | | | | High Street South | Dunstable | 09/01/1891 | |
305 | E | Butcher | Mary Elizabeth | | 87 | Widow | 78 Great Northern Road | Dunstable | 19/03/1968 | |
324 | E | Butcher | Robert | Bruno | 33 | Ret Nurseryman | Downs Road | Dunstable | 18/12/1913 | |
394 | E | Butcher | Robert | | 79 | Retired coal merchant | Downs Road | Dunstable | 11/05/1912 | |
20 | E | Butler | Leonard | | 21mths | Son of Israe & Santey | 12 Church Walk | Dunstable | 06/12/1915 | |
641 | E | Byford | Caroline | | 88 | Widow | 5 Matthew Street | Dunstable | 28/04/1923 | |
C |
636 | E | Candelent | Lavinia Charlotte | | 83 | Cremated remains | 1 Green Lane | Toddington | 31/10/1983 | |
636 | E | Candelent | Leonard Alfred | Cremated remains | 73 | Comp Director | 1 Conger Lane | Toddington | 10/02/1976 | |
338 | E | Capell | Sarah Mary | | 73 | Retired Confectioner | 16 West Street | Dunstable | 08/05/1951 | |
358 | E | Capell | Martha | | 71 | Widow | 21 West Street | Dunstable | 30/01/1913 | |
466 | E | Cartwright | | | | | | | | |
483 | E | Cartwright | Frederick | | 55 | Solicitor | High Street North | Dunstable | 02/02/1905 | |
483 | E | Cartwright | Mary Whitford | Carveth | 80 | W. of Fred'k | The Garth | Dunstable | 15/05/1926 | |
395 | E | Cecilia | | | 73 | Widow | Oak Road Leagrave | Luton | 14/09/1928 | |
854 | E | Chambers | Emily Jane | | 82 | Widow of Geo Philip | St Johns Hos Clapham | London | 10/08/1946 | |
854 | E | Chambers | George | Philip | 62 | Ret Civl Servant | 87 West Street | Dunstable | 26/07/1924 | |
186 | E | Champkin | Elizabeth Nora | | 32 | Wife of James | Shirley Road | Luton | 03/11/1919 | |
298 | E | Champkin | Elizabeth | | 58 | W.of Edgar | 13 Church Street | Dunstable | 11/12/1922 | |
819 | E | Champkins | Herbert | Charles | 46 | Labourer | 33 Union Street | Dunstable | 16/07/1921 | |
10 | E | Chapman | William | | 11mth | Child of Jane & Harry | Manchester Place | Dunstable | 06/02/1913 | |
697 | E | Chapman | Edward | | 20yrs | Labourer | 78 West Street | Dunstable | 23/10/1901 | |
731 | E | Chappell | Emma | Phyllis | 47 | Wife of George | 14 Great Northern Road | Dunstable | 20/03/1901 | |
731 | E | Chappell | George | Henry | 80 | Retired | 29 Great Northern Road | Dunstable | 01/04/1936 | |
732 | E | Chappell | Percy | Stuart | 13 yrs | Son of George H | 14 Great Northern Road | Dunstable | 16/07/1902 | |
655 | E | Chapple | John James | | 57 | Cooper | 68 Waterlow Road | Dunstable | 18/05/1916 | |
975 | E | Chapple | | | | | | | | |
300 | E | Cheshire | Emma Feiby | | 82 | Widow | 38 Edward Street | Dunstable | 01/03/1920 | |
348 | E | Cheshire | John | | 66 | Wood dealer | 4a Englands Lane | Dunstable | 04/09/1920 | |
348 | E | Cheshire | Louisa | | 81 | Widow of John | 7 Englands Lane | Dunstable | 28/08/1937 | |
354 | E | Cheshire | Emily | Jane | 82 | Spinster | 43 Edward Street | Dunstable | 15/02/1949 | |
354 | E | Cheshire | Bertha | Maud | 75 | Spinster | 43 Edward Street | Dunstable | 03/03/1949 | |
372 | E | Cheshire | Sydney | Edgar | 65 | Clerk | Luton & Dunstable Hosp | Luton | 24/07/1946 | |
686 | E | Cheshire | Sarah | | 89 | Widow | 27 West Street | Dunstable | 29/08/1923 | |
889 | E | Cheshire | Stillborn male child of Cheshire | | | | 130 High Street South | Dunstable | 20/04/1891 | |
7 | E | Church | Florence Agnes | | 11 | Child of George | Garden Road | Dunstable | 14//4/1916 | |
8 | E8A | Church | Sidney Wm George | | 4yrs | Child of George | 8 Garden Road | Dunstable | 12/03/1914 | |
7 | E | Clark | May | Florence | 6mths | Child of Jacques Wm & Florence Kate Rose Villa Waterlow Rd Dunstable | | | 11/11/1914 | |
232 | E | Clark | Fanny | | 72 | Spinster | 3 Burr Street | Dunstable | 03/01/1916 | |
308 | E | Clark | Percy | Arthur | 28 days | son of Herbert | 11 Church Way | Dunstable | 14/04/1895 | |
345 | E | Clark | Phoebe | | 21days | | Garden Road | Dunstable | 19/01/1895 | |
527 | E | Clark | William | Frederick | 88 | | 152 Upper Union Street | Dunstable | 07/04/1923 | |
579 | E | Clark | Zilpoh | | 58 | Widow | 167 High Street South | Dunstable | 14/01/1924 | |
822 | E | Clark | Stillborn child of Mrs Clark | | | | 49 Church Street | Dunstable | 20/07/1899 | |
41 | E41A | Clark | Lizzie | | 1hr | Child of Clark | 3 Alfred Street | Dunstable | 18/10/1913 | |
41 | E41A | Clark | Mary | | 4hrs | Child of Clark | 3 Alfred Street | Dunstable | 18/10/1913 | |
5 | E | Clarke | Annie | Winifred | 15mths | Child of Clarke | 23 Union Street | Dunstable | 27/10/1914 | |
280 | E | Clarke | Anne | | 37 | Charwoman | 39 Church Street | Dunstable | 19/10/1922 | |
353 | E | Clarke | Thomas | | 78 | Labourer | Cheque House St Mary st | Dunstable | 02/02/1920 | |
461 | E | Clarke | Elizabeth | Beatrice | 3hrs | Daughter of George & Elizabeth | West Street | Dunstable | 22/02/1902 | |
582 | E | Clarke | Elizabeth | | 80 | Wife of Thos | St Marys Street | Dunstable | 02/07/1917 | |
673 | E | Clarke | Albert Ernest George | | 9day | Son of George William & Elizabeth 31 St Mary's St | | Dunstable | 26/07/1900 | |
719 | E | Clarke | Henry Edward | | 33 | Soldier & Postman | | Dunstable | 20/12/1916 | |
699 | E | Cleaver | Stillborn male child of Wm Clememt Cleaver | | | | Britain Street | Dunstable | 19/02/1893 | |
9 | E | Clifton | Desmond | | 21days | Son of Elizabeth & Hy | 12 King Street | Dunstable | 01/05/1913 | |
215 | E | Cogswell | James Morley | | 90 | | Upper Burr Street | Dunstable | 29/12/1915 | |
817 | E | Cogswell | George Morley | | 69 | Whiting Manufacturer 78 Burr Street | | Dunstable | 18/08/1924 | |
817 | E | Cogswell | Clara | | 83 | Widow of George | 80 Burr Street | Dunstable | 07/02/1938 | |
141 | E | Cole | Frederick | Albert | 75 | | West Gate West Street | Dunstable | 24/04/1920 | |
141 | E | Cole | Amelia | | 82 | Widow of E Cole | 186 West Street | Dunstable | 05/10/1920 | |
385 | E | Cole | William | Richard | 9mth | | 22 Gardenia Ave | Luton | 10/12/1927 | |
14 | E14C | Coleman | | Hilda May | 18mths | Child of James Thomas | 18 Church Walk | Dunstable | 15/11/1909 | |
33 | E033 | Coleman | Harold George | | 11day | Child of Walter Fredrick & Ellen | Britain Street | Dunstable | 14/02/1916 | |
318 | E | Coleman | James Thomas | | 50 | Whiting worker | 9 Chapel Walk | Dunstable | 14/06/1919 | |
8 | E08 | Collins | Bernard | Arthur | 1mth | Child of Arthur & Florence | Great Northern Road | Dunstable | 19/11/1914 | |
241 | E | Collins | Alice Eliza | | 58 | Widow | 74 Princes Street | Dunstable | 20/04/1927 | |
251 | E | Collins | Albert | | 58 | Printer | 74 Princes Street | Dunstable | 29/06/1921 | |
740 | E | Collins | Fanny | | 82 | Widow of James John | 25 Chiltern Road | Dunstable | 17/04/1934 | |
849 | E | Collins | James | | 88 | Blocker | 306 High Street North | Dunstable | 28/12/1912 | |
179 | E | Collyer | Matilda | | 50 | | 12 Windsor Street | Luton | 28/12/1900 | |
180 | E | Collyer | Mary | Maria | 86 | Widow | Garden Road | Dunstable | 18/02/1895 | |
448 | E | Connolly | Evelyn | Mary | 27 | Daughter of John E & Annie | 92 West Street | Dunstable | 24/12/1907 | |
449 | E | Connolly | Walter | James | 38 | Engineer | 122 Victoria Street | Dunstable | 05/03/1910 | |
25 | E | Cook | Dorothy | May | 6days | Daughter of Louie | 40 Waterloo Road | Dunstable | 13/12/1913 | |
46 | E | Cook | Edwin | Thomas | 6mths | Son of Ezra & Ann | 57 Edward Street | Dunstable | 15/09/1910 | |
54 | E | Cook | Dorothy | | 4days | Daughter of Sarah Jane | 9 Albert Street | Dunstable | 18/10/1918 | |
67 | E | Cook | Jessie Elizabeth Daughter of jams & Sarah | D. of James & Sarah 3 | | | 9 Albert Street | Dunstable | 05/04/1922 | |
178 | E178A | Cook | | | | | | | | |
281 | E | Cook | Walter | | 67 | Labourer | 7 Tavistock Street | Dunstable | 02/12/1922 | |
462 | E | Cook | Maria | Maria | 22days | Daughter of Walter | 17 Manchester Place | Dunstable | 10/12/1901 | |
523 | E | Cook | George Bernard | | 57 | Jewellers Ass | 2 St Peters Road | Dunstable | 22/04/1919 | |
575 | E | Cook | Violet May | | 15 | | Tavistock Street | Dunstable | 11//7/1918 | |
634 | E | Cook | Elizabeth | | 82 | Widow | 132 West Street | Dunstable | 12/01/1949 | |
634 | E | Cook | Fred | | 68 | Machinist | 132 West Street | Dunstable | 24/01/1935 | |
650 | E | Cook | Frederick James | | 30 | Carpenter | 57 West Street | Dunstable | 22/07/1918 | |
650 | E | Cook | Sidney James | | 8yrs | Son of Arthur & Clara | 126 West Street | Dunstable | 25/05/1921 | |
689 | E | Cook | H | | 17 | | 7 Tavistock Street | Dunstable | 26/07/1916 | |
27 | E27A | Cook | Harry | William | 15mths | Child of Cook | 312 High Street North | Dunstable | 05/04/1913 | |
101 | E | Coombs | Marjorie Edith | | 3yrs | Daughter of John Murray & Lydia Minnie Downs Road | | Dunstable | 09/09/1915 | |
102 | E | Coombs | Charlotte | | 73 | Widow of Owen Matthew | 56 High Street South | Dunstable | 28/02/1918 | |
868 | E | Cooper | Elizabeth | | 56 | Widow | West Street | Dunstable | 2/07/1877 | |
886 | E | Cooper | Samuel | | 60 | Inn Keeper | Middle Row | Dunstable | 12/05/1871 | |
288 | E | Cotton | Margaret | | 39 | Wife of Cotton | 5 Union Street | Dunstable | 12/01/1914 | |
110 | E110A | Court | Roland | Alexander | 15mths | S.of Harry & Florence 154 West St | | Dunstable | 05/05/1923 | |
293 | E | Cove | Ethel | May | 14 | daughter of James & Mary | 41 Union Street | Dunstable | 11/12/1920 | |
