|
|
Section H |
Plot Number | Section Number | Surname | Firstname | Firstname | Age | Occupation | Address | Town | Date of Burial |
A |
458 | H | Abbiss | Jessie | George | 55 | Station Foreman | 55 Pondswick Rd | Luton | 25thJuly1925 |
458 | H | Abbiss | Lily | | 72 | | 55 Pondswick Rd | Luton | 25thApril1944 |
725 | H | Abraham | Charles | | 61 | Laborer | 41 Prosperous Row | Dunstable | 25thAug1923 |
776 | H | Abraham | Emily | Caroline | 52 | Wife of William | Taplow House Gt Northern Rd | Dunstable | 20thJan1925 |
201 | H | Adams | Herbert | Alfred | 84 | | 31HoughtonRdDunL&Dhosp Luton | | 9thSept1990 |
201 | H | Adams | Dorthy | Grace | 73 | Housewife | 31 Houghton Road | Dunstable | 30thAug1979 |
481 | H | Adams | Mary | | 73 | WifeofJoseph 121 West St | | Dunstable | 31st May 1922 |
481 | H | Adams | Joseph | | 87 | Widower | WingRdLeightonBuzNthMidCounHospEdmonton27thFeb1936 | | |
728 | H | Adams | Hilda | Mary | 95 | Cremated Remains Ridgeway Lodge Brandreth Av D.stable | | | 12/04/2001 |
2 | H | Ainsworth | Christine | | 10 | DauofFrank&PatriciaAshes26BuckwoodAve Dunstable | | | 12thJuly1973 |
379 | H | Aish | Sidney | | 80 | Nurseryman | 61 Borough Rd | Dunstable | 9thFeb1951 |
725 | H | Alderson | Eliza | | 68 | WidofWilliam11aDunRd13CapronRd | | Luton | 31stMay1924 |
726 | H | Alderson | William | | 69 | | 13 Capron Rd 11aDunRd | Dunstable | 2ndOct1923 |
574 | H | Aldred | Florence | | 52 | WdofWilliam 250 Luton Rd | | Dunstable | 14thAug1935 |
285 | H | Allen | John | | 54 | Bricklayer | 54 Edward St | Dunstable | 27th June 1921 |
535 | H | Allen | Emily | | 56 | WfofJohn | ThreeCouHosp171HighStSth Dunstable | | 8thJune1926 |
535 | H | Allen | John | | 55 | Laborer | 171High St Sth | Dunstable | 19thDec1933 |
597 | H | Allen | Catherine | | 79 | WdofJames | 49 Prince's St | Dunstable | 21stMay1927 |
647 | H | Allen | Sidney | Thomas | 33 | Bricklayer 63WaterlowRdDun11aDunRd Luton | | | 15thFeb1932 |
732 | H | Allen | Ruth | | 75 | | 58 Clifton Rd | Dunstable | 6thFeb1929 |
732 | H | Allen | Alfred | | 74 | Labourer | 58 CliftonRd | Dunstable | 16thOct1929 |
455 | H | Allison | Sarah | | 75 | WidofGeorge 44 Victoria St | | Dunstable | 3rdOct1925 |
340 | H | Anderson | William | | 84 | o.a.p. | 5 Garden Rd | Dunstable | 20thSept1930 |
340 | H | Anderson | Fanny | | 90 | Widow | 5 Garden Rd | Dunstable | 2ndFeb1951 |
375 | H | Anderson | Maud | | | WfofPercy Eagle Inn | | LeightonBuzzard | 28thSept1938 |
375 | H | Anderson | Percy | James | 95 | o.a.p. | 8 Tindall Ave | LeightonBuzzard | 22ndMar1973 |
727 | H | Anderson | William | | 49 | RailwayDrayman7 Richards St | | Dunstable | 17thDec1923 |
727 | H | Anderson | Louisa | Fanny | 93 | Widow | 142 Union St | Dunstable | 20thJan1970 |
728 | H | Anderson | William | Arthur | 49 | Engineer | 7 Richards St | Dunstable | 26thSept1950 |
154 | H | Andrews | Stillborn child of Stanley Albert & Alice Maud | | | | 79 Totternhoe Rd | Dunstable | 8thOct1943 |
450 | H | Andrews | Ruth | | 47 | Widow | StMarys St | Dunstable | 20thFeb1926 |
475 | H | Andrews | Francis | James | 19 | MouldersLaborer24 St Marys St | | Dunstable | 14th Feb 1923 |
789 | H | Andrews | Joseph | | 68 | RtdBaker&ConfectionerTheRowansWestSt Dunstable | | | 5thSept1935 |
789 | H | Andrews | Mary | Margaret | 67 | WdofJoseph | 202 West St | Dunstable | 31stOct1935 |
789 | H | Andrews | Frederick | George (Ashes) | 77 | Rtd | 3MeadwayDunWestlands | LeightonBuzzard | 7thFeb1981 |
790 | H | Andrews | William | | 29 | Baker etc | High St South Dunstable 26th Jan 1922 | | |
790 | H | Andrews | Florence | Margaret (Ashes) 75 | | Rtd | 16TotternhoeRdDunStMary's Hosp Luton | | 6thOct1983 |
515 | H | Anslow | Benjamin | | 65 | Horsekeeper | 178 West St | Dunstable | 24thAug1934 |
515 | H | Anslow | Hannah | | 80 | Housewife | 178WestStDunStMarysHosp Luton | | 13thFeb1954 |
25 | H | Aris | Walter | George Victor | 63 | CoachDriverAshes48WestfieldRdDunL&Dhosp Luton | | | 21stDec1975 |
514 | H | Aris | Frederick | Lionel | 20 | Labourer | 23ManchesterPlaceDunButeHosp Luton | | 19thOct1934 |
588 | H | Armiger | Charles | | 59 | Printer | 34 West St | Dunstable | 28thFeb1931 |
132 | H | Aspin | Doris | | 5days | ChildofWalter&Annie 37 Capron Rd Dunstable 14thAug1941 | | | |
281 | H | Attwood | Walter Charles | | 39 | | Albion St | Dunstable | 18th April 1921 |
281 | H | Attwood | Annie | | 87 | Widow | | Dunstable | 16thJan1958 |
747 | H | Attwood | Mary | | 69 | Spinster | 13 Regent St | Dunstable | 19th Jan1931 |
B |
199 | H | Bailey | Walter | Albert | 89 | WorksManager 227 High St Nth | | Dunstable | 3rdDec1942 |
199 | H | Bailey | Rebecca | | 92 | WdofWilliamAlbert.GloucesterHouseHighSt Dunstable | | | 23rdOct1945 |
309 | H | Baker | Avril | | 63 | WfofWalter 204 West St | | Dunstable | 4thApril1935 |
309 | H | Baker | Walter | | 80 | Ironmonger 204 west St Dunstable | | | 31stDec1956 |
693 | H | Baker | Clara | Stanley | 79 | WdofLeonard 10 Beale St | | Dunstable | 2ndMar1935 |
343 | H | Baldock | Frederick | | 73 | | 71 Victoria St | Dunstable | 26thJan1937 |
343 | H | Baldock | Emma | | 82 | WdofFrederick 71 Victoria St | | Dunstable | 13thMar1943 |
590 | H | Baldock | Edith | Louisa | 43 | WofFrederick 28 West St | | Dunstable | 18thJan1930 |
704 | H | Baldock | Ann | | 79 | | 225 High St Sth | Dunstable | 27thMay1929 |
8 | H | Bandy | Wilfred | Jack | 6 | SonofAlfred&Minnie Alfred St Dunstable | | | 1stOct 1921 |
240 | H | Bandy | William | | 57 | Bricklayer | 2 Alfred Street | Dunstable | 3rd July 1919 |
411 | H | Bandy | Annie | | 66 | WdofWilliam 4 Alfred St | | Dunstable | 12thFeb1930 |
411 | H | Bandy | Lottie | | 50 | Spinster | 4AlfredStDunTC Hosp | Arlesey | 6thSept1933 |
555 | H | Bandy | Francis | David | 62 | Labourer | 16 Cross StWest | Dunstable | 3rdFeb1931 |
555 | H | Bandy | Mary | | 87 | WdofFrancis | St Mary's Hospital | Luton | 10thNov1945 |
643 | H | Bandy | Mary | | 51 | WfofFrank 90WestStDun11aDunRd | | Luton | 5thAug1933 |
652 | H | Bandy | Laura | | 58 | WfofArthur | 61 Prince's St | Dunstable | 30thApril1930 |
652 | H | Bandy | Arthur | | 68 | Labourer | 61 Prince's St | Dunstable | 19thJan1939 |
652 | H | Bandy | Walter | Leslie (Ashes) | 71 | RtdBaker 161Prince'sStDunHollingworth Cheshire | | | 21stMar1980 |
785 | H | Bandy | Alfred | | 68 | Builder | 3 Lovers Walk | Dunstable | 13th Nov 1922 |
785 | H | Bandy | Catherine | Minnie | 50 | DauofAlfred T.C.A.117 West St | | Dunstable | 10thNov1926 |
785 | H | Bandy | Rebecca | Jane | 81 | WdofAlfred 117WestSt | | Dunstable | 8thOct1932 |
36 | H | Banks | Gordon | Longfield | 10mths | SonofFlorence&Percy47ProsperousRow | | Dunstable | 4thApril1925 |
414 | H | Banks | Sarah | Ann | 73 | WidofMcleain 13 Albion ST | | Dunstable | 25th Jan1922 |
718 | H | Banks | William | | 60 | Engineer | 13CapronRdCountyHospital Bedford | | 7thSept1929 |
718 | H | Banks | May | Jane Cooper | 84 | Widow | 10GroveAveHarpendenStMarys Luton | | 15thApril1954 |
722 | H | Banks | Beatrice | Alice | 46 | WfofWalter 75 Victoria St | | Dunstable | 3rdJan1928 |
76 | H | Barber | StillbornchildWilfred&NellieMay | | | | 177 Victoria St | Dunstable | 7thApril1931 |
163 | H | Barlow | Malcolm | Harold | 5days | Harold&Violet Borough MaternityHome | | Luton | 16thMay1945 |
163 | H | Barlow | Alvena | Ruth | 5hours | Harold&Violet Borough MaternityHome | | Luton | 16thMay1945 |
353 | H | Barnard | John | | 60 | Farmer | StMarysHospitalSlough | London | 18thFeb1929 |
395 | H | Barnes | Matilda | | 73 | WfofWilliamJohn 134 Victoria St | | Dunstable | 13thDec1943 |
395 | H | Barnes | William | John | 81 | Labourer 134 Victoria St | | Dunstable | 3rdMay1951 |
460 | H | Barnes | George | | 75 | Labourer | 211 High St North | Dunstable | 9thMar1925 |
430 | H | Barrett | Elizabeth | Ward | 83 | WidofBarrett 15 Princes St | | Dunstable | 12thJuly1924 |
536 | H | Bartle | John | | 76 | Retired Printer 3 High St Nth | | Dunstable | 22ndJan1931 |
537 | H | Bartle | Georgiana | | 62 | WifeofJohn 135Victoria ST | | Dunstable | 27thApril1923 |
63 | H | Bartlett | Enid | Mary | 6mths | DauofRaymond&Evelyn53HighStSth | | Dunstable | 12thJuly1934 |
112 | H | Bartlett | Brian | Clifford | 2 | 17 Northfields | s DunIsolationHosp | Dunstable | 13thSept1937 |
200 | H | Barton | Walter | Henry | 59 | ProvisionMerchant29HoughtonRd | | Dunstable | 26thAug1935 |
200 | H | Barton | Emily | | 94 | Widow | 29 Houghton Rd | Dunstable | 11thMar1969 |
276 | H | Batchelor | Elizabeth | | 48 | Married Woman 21 Kirby Road | | Dunstable | 2nd Dec 1920 |
689 | H | Batchelor | Walter | | 61 | Carpenter | 21KirbyRdDun11aDunRd | Luton | 1stFeb1934 |
121 | H | Bateman | | Stillborn Child OfFlorenceBateman | | | 66 London Rd | Dunstable | 29thAug1938 |
284 | H | Bateman | George | | 64 | Hat Blocker | 67 King St | Dunstable | 20th June 1921 |
287 | H | Bateman | Sidney | | 37 | Moulder Victoria Place | | Dunstable | 12st July 1921 |
546 | H | Bateman | Mary | Ann | 60 | WfofArthur | 5 Cross St West | Dunstable | 14thMay1927 |
546 | H | Bateman | Arthur | Robert | 85 | o.a.p. | 5 CrossSt West | Dunstable | 23rdAug1951 |
682 | H | Bateman | Clara | Jane | 57 | WdofSidney | 23 Hambling Place | Dunstable | 2ndSept1932 |
1 | H | Bates | Gladys | Ruth | 5 | ChildofWmEdward&RuthBoroughRdisolation HospDunstable | | | 3rd Mar 1919 |
100 | H | Bates | Terence | Leonard Percy | 2mths | SonofArnott&Clara 28Periwinkle Lane | | Dunstable | 3rdDec1925 |
134 | H | Bates | Joy | Gladys | 5 | DauofMargaret&Bernard15Northfields | | Dunstable | 6thJan1942 |
342 | H | Bates | Bernard | Hedley | 32 | EngineersFitter15 Northfields Dunstable | | | 22-Jun-37 |
347 | H | Bates | William | Edward | 63 | Willright | 9 Downs Rd | Dunstable | 18thJuly1929 |
445 | H | Battrick | Edward | Fredrick | 64 | StrawhatWorker 63 St Peters Rd | | Dunstable | 26thNov1925 |
15 | H | Bavister | Alice | | 2days | DauofDaisy&Charles5Ashton ST | | Dunstable | 16th Feb 1922 |
208 | H | Baylis | Unita | Laura | 50 | WfofThomas | 19GtNOrthernRdDunBoilingBrookeHWandsworth7thSept1936 | | |
208 | H | Bayliss | Thomas | Charles | 83 | "o.a | p | " | """Chalkacres""RidgewayAve" | Dunstable | 3rdJune1969 |
24 | H | Beard | Harold | Ernest | 49 | Driver 100bWestfield Rd Dunstable | | | 19thSept1975 |
471 | H | Beard | Henry | Ernest | 50 | Grocers Assistant 1 GtNorthernRd | | Dunstable | 14th April1924 |
33 | H | Beaton | Adelaide | Beatrice | 80 | Widow | 19 Halfmoon Lane | Dunstable | 22ndSept1955 |
158 | H | Bedford | Michael | Anthony | 1yr3mthsSonofGeorge 59 Beale St | | | Dunstable | 22ndJune1944 |
167 | H | Bell | James | | 2days | SonofSamuel&Ann 3Benning Ave | | Dunstable | 25thSept1946 |
270 | H | Bierton | Daisy | | 75 | WifeofFredrick 15 Beale Street | | Dunstable | 7th May 1920 |
282 | H | Bierton | Matilda | | 70 | | 11a Dunstable Rd | Luton | 4th May 1921 |
160 | H | Billington | | StillbornChildofHenry&Joan | | | 9 Liscombe Rd | Dunstable | 24thJan1945 |
6 | H | Bird | Reginald | | 3mths | SonofRobert&Ethel 21 Winfield St | | Dunstable | 24th Aug 1921 |
396 | H | Bird | George | | 100 | o.a.p. | 7 Station Rd | Dunstable | 20thDec1943 |
528 | H | Bird | Fanny | Elizabeth | 66 | | 186 High St Sth | Dunstable | 4thMar1929 |
234 | H | Blake | Ellen | | 75 | WfofArthurWilliam 135Church St | | Dunstable | 2ndJan1936 |
234 | H | Blake | Arthur | | 80 | Retired | 135 Church St | Dunstable | 17thJune1940 |
368 | H | Blake | Harold | William | 22 | Enginer | 194 High St Sth | Dunstable | 3rdApril1933 |
368 | H | Blake | Oliver | Maud | 46 | WfofThomas | 194 High St Sth | Dunstable | 9thDec1935 |
370 | H | Blake | Robert | | 73 | Retired | 196 High St Sth | Dunstable | 17thAug1934 |
370 | H | Blake | Elizabeth | | 89 | Widow | 196 High St Sth | Dunstable | 4thJan1949 |
255 | H | Bliss | Lily | | 30 | Wife of Ernest Victoria Street | | Dunstable | 14th Dec 1918 |
581 | H | Bonham | Ada | | 47 | WfofHenryWilliam18KingStDunCounHosp Bedford | | | 14thJune1933 |
109 | H | Boone | StillbornchildofGeorgePing&BeatriceMay | | | | 162Luton Rd | Dunstable | 2ndMar1937 |
606 | H | Boone | Elizabeth | Jane | 21 | Spinster | 37 WestSt | Dunstable | 10thJan1927 |
691 | H | Boone | Jane | | 67 | WfofJames31WestStDun11aDunRd Luton | | | 2ndFeb1935 |
691 | H | Boone | James | | 75 | Bricklayer | 73BenningAveDun11aDunRd Luton | | 25thMar1939 |
754 | H | Boskett | Eric | Tearle | 63 | RtdBankClerk 37 Priory Rd Dunstable | | | 11thJan1957 |
33 | H | Boulton | Kathleen | | 2hrs | DauofRobert&KathleenMary TheSquare | | Dunsable | 11thJan1925 |
71 | H | Bowers | Arthur | Leslie | 7mths | SonofWalter&ivy 19 Beale St | | Dunstable | 25thJune1932 |
72 | H | Bowers | Gladys | Doreen | 3 | DauofWalter&Ivy 19 Beale St | | Dunstable | 9thJune1932 |
72 | H | Bowers | William | Henry | 7mths | SonofWalter&ivy 19 Beale St | | Dunstable | 9thJune1932 |
506 | H | Bowers | Emma | Jane | 65 | WfofDavid | 34EdwardStDunButeHosp | Luton | 8thJune1933 |
506 | H | Bowers | David | | 66 | Labourer | Edward St | Dunstable | 8thJune1935 |
441 | H | Bowles | Reginald | | 16 | SonofBessieFowler 29 King St | | Dunstable | 27thJuly1925 |
259 | H | Box | Herbert | George | 72 | Journalist | 57 High Street South | Dunstable | 5th Oct 1918 |
259 | H | Box | Clara | | 73 | WidofHerbertGeorge TheLittleBungLutonRdHoughtonRegis14thOct 1922 | | | |
577 | H | Bracey | William | Underwood | 36 | MilkRoundsman12VictoriaStDunThrCounHospArsley | | | 28thFeb1935 |
717 | H | Bracey | William | | 74 | RetiredColeMerchant134Union St | | Dunstable | 19thNov1929 |
461 | H | Brandham | Sarah | | 80 | o.a.p. | 111 Church St | Dunstable | 21stFeb1925 |
272 | H | Brandon | William | Annie | 18 | Spinster | """Oakdens""West Parade" | Dunstable | 17thAug 1920 |
87 | H | Braudon | Leslie Horace | | 4 | SonofHorace&Gladys 12 Church Walk | | Dunstable | 8thMar1929 |
87 | H | Braudon | Kenneth | Roy | 19mths | SonofHorace&Gladys 12 Church Walk | | Dunstable | 8thMar1929 |
225 | H | Brazier | Emma | Jane | 73 | WfpfWalter | 49 UnionSt | Dunstable | 27thAug1936 |
225 | H | Brazier | Walter | | 61 | o.a.p. | 49 UnionSt | Dunstable | 28thNov1949 |
265 | H | Brazier | Edward | | 67 | Laborer | 21 Manchester Place | Dunstable | 7th Oct 1918 |
488 | H | Brazier | Charles | | 69 | FarmLaborer | 6 Alfred St | Dunstable | 8thFeb1927 |
488 | H | Brazier | Ellen | | 78 | WdofCharles | 31 St Peter's Rd | Dunstable | 12thOct1945 |
387 | H | Brigginshaw | Mary | Kate | 64 | WdofAlbert | Hill End Hospital | St Albans | 31stAug1946 |
522 | H | Brigginshaw | Felix | John | 64 | BuildersLabourer 78Warwick Rd | | Luton | 29thFeb1932 |
522 | H | Brigginshaw | Elizabeth | | 87 | Widow | 14 Exton Avenue | Luton | 16thMar1954 |
465 | H | Bright | Ellen | | 33 | WifofAlbert | 52 West St | Dunstable | 29thOct1924 |
447 | H | Broughall | Ann | | 85 | Widow | 99 Edward St | Dunstable | 10thFeb1926 |
120 | H | Brown | Peter | Bryan | 6years | SonofMr&mrsBrown 19 Suncote | | Dunstable | 18thMar1938 |
120 | H | Brown | Daisy | | 63 | Ashes | 113 Meadway | Dunstable | 20thOct1969 |
120 | H | Brown | Leslie | Herbert (Ashes) | 83 | Sudbrook Nuffield AveWallingfordComHospWallingford | | osp Oxford | 13thApril1987 |
122 | H | Brown | StillbornChildofHenry&QueenieMaudLeslie | | | | 4 Olma Rd | Dunstable | 10thMar1939 |
123 | H | Bryden | Raymond | | 5 | SonofArnold&Elizabeth27StipersHillL&D Luton | | | 10thMay1939 |
291 | H | Buckingham | Esther | | 73 | Widow | 11 George St | Dunstable | 7thMar1940 |
669 | H | Buckingham | Arthur | Joseph | 34 | | "Oxford Terrace | West St" | Dunstable | 7thApril1928 |
791 | H | Buckingham | William | Nehemiah | 55 | WhitingLaborer 11 George St | | Dunstable | 24th Sept 1921 |
557 | H | Budd | Agnes | | 68 | WdofJames | Chapel Walk | Dunstable | 4thJan1932 |
29 | H | Buggs | StillbornFemaleChild | | | | 82 Garden Rd | Dunstable | 13thFeb1924 |
333 | H | Bunker | Arthur | Ernest | 58 | StrawhatManufactorer 4 Priory Rd | | Dunstable | 3rdMar1933 |
333 | H | Bunker | Helen | | 64 | Widow | 64 Tuddenham Rd | Ipswich | 16thApril1938 |
476 | H | Burenshaw | Sarah | Elizabeth | 82 | Spinster | 52 Union St | Dunstable | |
26 | H | Burgess | Harold | Hugh | 60 | PrintersReaderAshes11CapronRdDunL&D Hospital Luton | | | 27thMar1973 |
742 | H | Burgess | Winnie | | 63 | WfofJoseph | 54 Clifton Rd | Dunstable | 2ndSept1930 |
742 | H | Burgess | Frank | Joseph | 76 | RtdGrocer | 54 Clifton Rd | Dunstable | 4thMar1949 |
335 | H | Burkett | Cora | Alice | 17 | | 175 Union St | Dunstable | 17thJuly1931 |
382 | H | Burkitt | Frank | | 61 | Grocer | 170 High St | Dunstable | 11thMar1944 |
582 | H | Burkitt | Alice | | 80 | Widow | 131Carlton Crescent | Dunstable | 4thJan1962 |
765 | H | Burnham | George | Henry | 62 | HouseDecorator 22 Albion St | | Dunstable | 1stJuly1926 |
765 | H | Burnham | Alice | Ann | 77 | WdofHenry | 22 Albion St | Dunstable | 12thOct1937 |
379 | H | Butler | Ellen | Elsie | 90 | Rtd | 1GranthamRdLutonStMarysHospLuton | | 27thJune1975 |
C |
512 | H | Cadmore | Ethel | | 20 | WfofThomasJames66 Luton Rd | | Dunstable | 14thMar1934 |
153 | H | Canderton | Roy | Arthur Wallace | 2mths | SonofArthur&Ada3HoughtonMansions Dunstable | | | 22ndSept1943 |
94 | H | Carter | Dennis | Leslie | 19mths | SonofJohn | 20 Park St | Dunstable | 7thAug1928 |
210 | H | Carter | Albert | | 36 | ArmyPensioner 12 Manchester Place | | Dunstable | 25thNov1936 |
243 | H | Carter | Sarah | | 67 | Wife of Wm | 64 Waterlow Rd | Dunstable | 28th May 1919 |
304 | H | Carter | Mary | | 69 | Widow | 46Garden Rd | Dunstable | 4thJan1938 |
304 | H | Carter | Arthur | George James | 73 | o.a.p. | 46 Garden Rd | Dunstable | 30thJuly1943 |
408 | | Carter | Kenneth | | 89 | | | | 25/05/2010 |
409 | H | Carter | Nellie | | 51 | WfofCarter | 20 Capron Rd | Dunstable | 5thNov1928 |
409 | H | Carter | Frank | | 74 | Retired | 20 Capron Rd | Dunstable | 14thOct1963 |
421 | H | Carter | William | | 68 | | 68 Waterlow Rd | Dunstable | 8th Feb 1923 |
541 | H | Carter | Maria | Jane | 63 | BoardingHouseKeeper17VictoriaSt | | Dunstable | 19thApril 1922 |
508 | H | Cartwright | Eliza | Jane | 78 | WfofJohn | 3 Radwell Yard | Dunstable | 13thDec1933 |
511 | H | Cartwright | | | 82 | Labourer | 3 Radwell Yard | Dunstable | 16thFeb1934 |
117 | H | Cawthorn | Derrick | Charles | 3mths | SonofKennethCharlesCaw19Prince'sSt | | Dunstable | 19thJan1938 |
130 | H | Champkin | Stillborn Child ofGeorge&EnaWm | | | | 214 High St Nth | Dunstable | 10thJune1941 |
659 | H | Champkin | Lizzie | | 48 | Spinster | 33 UnionSt | Dunstable | 1stOct1927 |
730 | H | Champkin | Louisa | | 79 | WdofGeorge | 1 Union St | Dunstable | 6thJan1947 |
730 | H | Champkin | Catherine | | 88 | Spinster | 1 Union St | Dunstable | 13thFeb1951 |
730 | H | Champkin | George | | 89 | Retired | 160 Lower Green Rd | Esher | 27thFeb1959 |
226 | H | Chance | Alma | Eillen | 22 | WfofReginald 35ChapelWalkDunAylesburyHospital | | | 11thJune1936 |
226 | H | Chance | StillbornChildAlmaEileen&ReginaldChance | | | | Hospital | Aylesbury | 11thJune1936 |
221 | H | Chapman | Charles | | 60 | | Victoria St11aDunRd | Dunstable | 7thDec1936 |
318 | H | Chapman | Thomas | Abraham | 53 | Grocer | 197 High St Nth | Dunstable | 12thJan1935 |
480 | H | Chapman | Sarah | Ann | 49 | WifeofCharlesAlfred43Victoria St | | Dunstable | 27th Mar1922 |
616 | H | Chapman | Arthur | | 84 | Ret Gardener | 124 High St Sth | Dunstable | 30thMar1931 |
616 | H | Chapman | Martha | | 81 | Widow | 514 DunstableRd | Dunstable | 29thApril1958 |
640 | H | Chapman | Ernest | George | 19 | OmnibusConductor124HighStSthDunButeHosp Luton | | | 4thJuly1934 |
626 | H | Chappell | Frances | | 68 | WfofJoseph | 2 Downs Rd | Dunstable | 10thOct1934 |
676 | H | Chappell | Joseph | | 84 | o.a.p. | 7Aubrey Rd 2 Downs Rd | Dunstable | 3rdApril1948 |
244 | H | Cheshire | Arthur | Edwin | 49 | Compositor | 9 Winfield Street | Dunstable | 16th May 1919 |
249 | H | Cheshire | Harriett | Jane | 83 | Widow | 7 Matthew St | Dunstable | 23rdJan1951 |
250 | H | Cheshire | Joseph | | 76 | Retired Builder 7 Matthew Street | | Dunstable | 13th Feb 1919 |
263 | H | Cheshire | Thomas | | 83 | Baker | 124 West Street | Dunstable | 21st Mar 1918 |
303 | H | Cheshire | Reginald | George | 32 | BootRepairer46 GardenRd Dunstable | | | 15thAug1929 |
315 | H | Cheshire | Annie | Louisa | 50 | Spinster | 14GtNorthernRdDunThreeCounHospArlesly 26thApril1935 | | |
316 | H | Cheshire | Ann | Eliza | 74 | WfofHenryJames14GrtNorthernRdDun3CH Arlesley | | | 7thJan1936 |
316 | H | Cheshire | Henry | James | 77 | RtdCivilServant 14 Gt Northern Rd | | Dunstable | 17thApril1937 |
467 | H | Cheshire | George | | 81 | Bricklayer | 64 Edward St | Dunstable | 30thAug1924 |
467 | H | Cheshire | Ann | | 88 | WdofGeorge | 64 Edward St | Dunstable | 10thFeb1934 |
607 | H | Cheshire | Elsie | Winifred | 25 | Paperworker | Mountbricia Grove Rd | Dunstable | 11thJune1927 |
608 | H | Cheshire | Alfred | Arthur | 84 | Retired | 16 Grove Rd | Dunstable | 8thJuly1960 |
608 | H | Cheshire | Lucy | Maria | 92 | Widow | 16 Grove Rd | Dunstable | 9thApril1969 |
753 | H | Cheshire | William | Charles | 61 | Grocer 60 Hockliffe St | | LeightonBuzzard | 27thApril1931 |
753 | H | Cheshire | Alice | | 89 | Widow | 37 Priory Rd | Dunstable | 4thMay1960 |
314 | H | Childs | Bessie | Willis | 63 | WfofJohn | 72 Great Northern Rd | Dunstable | 8thJune1935 |
38 | H | Clarke | StillbornchildofErnestChas&OliveMay | | | | | Toddington | 25thMay1925 |
75 | H | Clarke | StillbornchildFrederick&Gladys | | | | 21 Waterlow Rd | Dunstable | 17thApril1931 |
124 | H | Clarke | Peter | John | 2 | SonofRonald&Phyllis 39 Victoria St | | Dunstable | 20thNov1939 |
162 | H | Clarke | Daphne | Ann | 6 | DauofMr&mrsClarkeChildren's Home | | Luton | 14thMay1945 |
198 | H | Clarke | Henry | Edward | 53 | CompanySecretaryGlouslesterHouseHiststh Dunstable | | | 10thJuly1935 |
634 | H | Clarke | Florence | Edith | 45 | Widow | 29HighSt | Houghton Regis | 13-Jan-37 |
463 | H | Cob | Daniel | | 80 | o.a.p. | 25 West St | Dunstable | 31stJan1925 |
463 | H | Cobb | Sarah | | 83 | WdofDaniel | 25 West St | Dunstable | 27thDec1934 |
724 | H | Coffey | Henry | | 82 | o.a.p. | 72 Garden Rd | Dunstable | 20thOct1926 |
115 | H | Cole | Margaret | | 5 | DauofWilliam&Ethel 5 Benning Ave | | Dunstable | 13thNov1937 |
32 | H | Coleman | Reginald | Walter | 4mths | SonofCharles&Lucy 37 Beale St | | Dunstable | 15thNov1924 |
88 | H | Coleman | Dorothy | Violet | 10mths | DauofCharles&lucy 37 Beale St | | Dunstable | 27thFeb1929 |
92 | H | Coleman | Harold | Rex | 6 | SonofLucy&Charles 37Beale St | | Dunstable | 13thDec1928 |
135 | H | Collier | Stillborn Child of Winifred Doreen | | | | 5 The Green | Houghton Regis | 1stMay1942 |
610 | H | Collins | Charles | | 75 | o.a.p. | 74 Prince's St | Dunstable | 5thNov1928 |
670 | H | Connett | Beatrice | Hannah | 41 | WfofGeorge | CountyHosp167Union St | Bedford | 25thJuly1928 |
670 | H | Connett | William | George | 80 | RtdAshesInt | 8 Buttercup Close | Dunstable | 14thMar1963 |
670 | H | Connett | Wilfred | James (Ashes) | 74 | Rtd | 3 Furness Ave | Dunstable | 31stjuly1986 |
670 | H | Connett | Audrey | (Ashes) | 68 | 100Castle Hill Rd TotternhoeDunRoyalMasonic Hospital | | | 11thNov1990 |
670 | H | Connett | Vera | Doris (Ashes) | 74 | | 3Furness AveDunL&Dhosp | Luton | 8thJan1991 |
207 | H | Cook | Charles | Albert | 55 | Traveller | 469DunRdLutonCountHosp | | 15thMay1936 |
336 | H | Cook | Sarah | Gertrude | 67 | WfofFred | 37 Gt Northern Rd | Dunstable | 21stDec1943 |
336 | H | Cook | Fred | | 83 | WorksManager51 Downs Rd | | Dunstable | 17thFeb1958 |
337 | H | Cook | Edith | Martha | 52 | Spinster | 7 Burr St | Dunstable | 11thMay1931 |
379 | H | Cook | Reynold | Tom | 50 | Hairdresser | 14 Mill St | Luton | 6thJune1934 |
402 | H | Cook | Hannah | | 55 | WfofGeorge | 4 Cross St West | Dunstable | 21stOct1925 |
589 | H | Cook | Mary | Jane | 79 | WfofWilliam 101 High St Sth | | Dunstable | 4thOct1930 |
589 | H | Cook | William | | 73 | Wood&coalDealer 101 High St Sth | | Dunstable | 17thMay1932 |
775 | H | Cook | Martha | | 74 | Spinster | 70 Chiltern Rd | Dunstable | 31stJan1925 |
