|
|
Section A |
Plot Number | Section Number | Surname | Firstname | Age | Occupation | Address | Date of Burial |
A |
587 | J | ABBOTT | Elsie Doreen | | child of Thomas & Doreen | 5 Franklin Rd. Dunstable | 16/12/1949 |
502 | J | ABRAHAM | Richard John | 2days | child of Ronald & Louisa | Maternity Home | 16/03/1946 |
469 | J | ABRAM | Lillian | 101yrs | | date of death 19/07/2007 | 00/01/1900 |
96 | J | ADAMS | Charles William | 89yrs | Retired | Red Hse. Apsley Guise (21 Kngsbury Ave Dunstable) | 18/11/1961 |
96 | J | ADAMS | Florence Grace | 62yrs | Wife of Charles William | 23 Western Way, Dunstable | 14/07/1937 |
41 | J | ALLEN | Ernest leonard | 53yrs | Engineer | Knaresboro, Luton Road, Dunstable | 09/06/1937 |
51 | J | ALLEN | Ernest Leonard | 55yrs | | date of death 06/06/1937 | 00/01/1900 |
51 | J | ALLEN | Ada Mary | 67yrs | Widow | 267 Luton Rd. Dunstable | 06/04/1951 |
215 | J | ALLEN | Ann | 59yrs | Wife of Frederick | 8 Britain St. Dunstable | 10/05/1941 |
240 | J | ALLEN | Walter John | 57yrs | Photographer | 7 Cross St. North, Dunstable | 24/06/1937 |
373 | J | ALLEN | Alice Maria | 55yrs | Lady's Maid | Fulham Hosp. (5 Parmestone Mansions, Fulham) | 22/01/1942 |
12 | J | ALOUR | Ada | 78yrs | Housewife | 186 High St. North, Dunstable | 02/10/1957 |
538 | J | ALSTON | | stillborn | child of Frank & Alice | Borough Mat. Home (20 Luton Rd. Dunstable) | 20/03/1944 |
575 | J | AMOS | | stillborn | child of Ronald Alfred & Josephine | 3 Dale Rd. Dunstable | 20/11/1950 |
18 | J | ANDERSON | Florence | 54yrs | Wife of George Henry | 11 Clifford Ave. Ilford | 25/04/1942 |
386 | J | ANDREWS | Arthur George | 84yrs | Retired | 131 Church St. Dunstable | 28/01/1948 |
364 | J | ARIS | George | 70yrs | Labourer | L&D Hosp. (48 Westfield Rd. Dunstable) | 18/05/1942 |
210 | J | ARMIN | John Joseph | 55yrs | Labourer | 32 Stipers Hill, Dunstable | 09/10/1940 |
55 | J | ARMITAGE | Elizabeth | 86yrs | Widow | 76 Houghton Rd. Dunstable | 05/04/1965 |
55 | J | ARMITAGE | Colonel | 60yrs | Nurseryman | 74 Houghton Rd. Dunstable | 17/11/1937 |
116 | J | ASHBY | Doris Annie | 27yrs | Wife of Sidney Arthur | Moggerhanger San. (29 Frederick St. Luton) | 05/08/1941 |
165 | J | ASHDOWN | Jim | 86yrs | OAP | 21 Garden Rd. Dunstable | 10/03/1951 |
165 | J | ASHDOWN | Emily Charlotte | 75yrs | Widow | 21 Garden Rd. Dunstable | 24/04/1941 |
485 | J | AYRE | David Hugh | 3mths | child of Sydney & Irene | 67 Victoria St. Dunstable | 29/03/1946 |
B |
277 | J | BAKER | Sydney George | 44yrs | Engineer | 27 Ridgeway Drive, Dunstable | 19/09/1940 |
492 | J | BAKER | | stillborn | child of Robert & Hilda | Borough Mat. Hosp. (5 Albert St. Dunstable) | 13/01/1945 |
454 | J | BALCOMBE | Alice Maud | 65yrs | Wife of Charles Henry | L&D Hosp. (43A King St. Dunstable) | 11/07/1941 |
454 | J | BALCOMBE | Charles Henry | 73yrs | Salesman | 43a King St. Dunstable | 28/11/1947 |
71 | J | BALDOCK | Emma | 91yrs | Widow of George | 64 Burr St. Dunstable | 05/02/1944 |
389 | J | BALDWIN | Charlotte | 76yrs | wife of William | 205 Chiltern Rd. Dunstable | 17/05/1949 |
40 | J | BANHAM | Ellen | 77yrs | Widow | Southcourt Nursing Home, Leighton Buzzard | 05/08/1966 |
40 | J | BANHAM | John Kendal | 54yrs | Bricklayer | L&D Hosp. (300 High St.North, Dunstable) | 18/12/1942 |
112 | J | BANWELL | Emily Jane | 78yrs | Wife of George | L&D Hosp. (14 Icknield St. Dunstable) | 28/01/1944 |
113 | J | BANWELL | George | 86yrs | Carpenter | 14 Icknield St. Dunstable | 10/03/1951 |
389 | J | BARTLETT | Sarah Ann | 75yrs | Spinster | 205 Chiltern Cres. Dunstable | 16/02/1948 |
510 | J | BARTON | Robert Keith | 1day | son of Henry & Gwendoline | 22 Church St. Dunstable | 14/11/1946 |
160 | J | BASTON | Elizabeth | 80yrs | Widow | 4 Britain St. Dunstable | 26/09/1940 |
146 | J | BATES | George | 74yrs | Labourer | L&D Hosp. (188 High St. North, Dunstable) | 15/04/1937 |
231 | J | BETTS | Arthur John | 83yrs | Retired | 83 Princes St. Dunstable | 30/11/1939 |
559 | J | BEWLEY | Christine Margaret | 3mths | daughter of Sydney & Jennie | 47 Chapel Walk, Dunstable | 12/06/1952 |
221 | J | BIERTON | Edwin | 62yrs | Labourer | 27 Chiltern Rd. Dunstable | 12/05/1941 |
323 | J | BIRCHMORE | Alfred George | 85yrs | Labourer | 145 Church St. Dunstable | 14/02/1951 |
323 | J | BIRCHMORE | Jane Hannah Elizabeth | 77yrs | Wife of Harry | 145 Church St. Dunstable | 18/02/1943 |
267 | J | BIRD | George | 95yrs | OAP | L&D Hosp. (66 West St. Dunstable) | 22/11/1941 |
378 | J | BIRD | Sarah | 87yrs | widow of John | 16 Waterlow Rd. Dunstable | 14/02/1948 |
378 | J | BIRD | John | 78yrs | OAP | L&D Hosp. (16 Waterlow Rd. Dunstable) | 22/05/1942 |
392 | J | BIRD | Armett(?) William | 54yrs | Butcher | 66 High St. South, Dunstable | 24/01/1948 |
88 | J | BLACK | Jane | 68yrs | Publican | L&D Hosp. (White Hart Hotel, Dunstable) | 03/05/1957 |
88 | J | BLACK | John Miller | 54yrs | Publican | The White Hart, High St. North, Dunstable | 10/04/1943 |
494 | J | BLAKEMORE | | stillborn | child of James E | Borough Mat. Hosp. | 02/12/1944 |
120 | J | BLAND | Rose Alice | 73yrs | Widow | 1 Almshouses, Ashton St. Dunstable | 29/05/1948 |
120 | J | BLAND | Stella Joyce | 27yrs | Paper Worker | 18 Cross St. West, Dunstable | 17/02/1941 |
35 | J | BLISS | Archibald Sidney | 65yrs | Retired | 23 Edward St. Dunstable | 17/03/1966 |
278 | J | BLISS | Albert | 51yrs | Printers pressman | 185 Church St. Dunstable | 01/08/1940 |
35 | J | BLISS(ashes) | Louisa | 87yrs | Retired | 23 Ridgeway Ave. Dunstable | 07/03/1986 |
516 | J | BODSWORTH | Christine | 6days | Daughter of J & M Bodsworth | Borough Mat. Hosp. (8 Western Way, Dunstable) | 23/05/1942 |
287 | J | BOULTON | Kathleen | 45yrs | Wife of Robert | 40 Kingsway, Dunstable | 21/04/1938 |
460 | J | BOWDEN | Fanny | 91yrs | Widow | Rose Cottage, Kingsbridge, S. Devon | 02/06/1955 |
460 | J | BOWDEN | Ethel Louise | 47yrs | Spinster | 23 St. Peters Rd. Dunstable | 10/08/1940 |
343 | J | BOWEN | Anna Cathrine | 88yrs | Widow | 17 Burr St. Dunstable | 19/12/1959 |
343 | J | BOWEN | Robert | 81yrs | Labourer | 17 Burr St. Dunstable | 18/04/1951 |
72 | J | BOWLES | Thomas Fred | 85yrs | Decorator | L&D Hosp. (School House, Totternhoe) | 03/01/1944 |
137 | J | BRADFORD | Frank Alfred | 35yrs | Hotel Porter | Red Lion Hotel, Dunstable | 10/04/1937 |
242 | J | BRADLEY | Laverick | 28yrs | Electrician | Cottage Hosp. Chesham (26 Frenchs Ave. Dunstable) | 22/06/1939 |
66 | J | BRAILEY | Elizabeth | 81yrs | Widow | 64 Chiltern Rd. Dunstable | 30/01/1940 |
383 | J | BRAZENELL | Florence Adelaide | 74yrs | Widow | 9 Matthew St. Dunstable | 30/09/1955 |
383 | J | BRAZENELL | George Henry | 67yrs | Fishmonger | 9 Matthew St. Dunstable | 27/06/1942 |
261 | J | BRAZIER | Alfred | 79yrs | OAP | 15b Church St. Dunstable | 18/01/1941 |
526 | J | BRIGHT | | stillborn | child of Bernard & Gladys | Borough Mat .Hosp. (7 Allenby Ave. Dunstable) | 28/12/1942 |
532 | J | BRIGHT | Graham | 2 days | son of Bernard & Gladys | Borough Mat. Hosp.(1 Allenby Ave. Dunstable) | 16/12/1943 |
490 | J | BROCKMAN | Lesley Ann | 19mths | daughter of RGMS. A & B | 146 High St. North, Dunstable | 08/03/1945 |
331 | J | BROOKS | Helen Catherine | 20yrs | Typist | 9 Hambling Place, Dunstable | 05/09/1942 |
470 | J | BROOKS | Rosa | 73yrs | Widow | 1 Chiltern Rd. Dunstable | 24/04/1939 |
474 | J | BROOKS | Constance Olive | 65yrs | Housewife | 49 Bowstridge Lane, Chalfont St. Giles | 31/08/1978 |
474 | J | BROOKS | Frank Oliver | 83yrs | Retired | 49 Bowstridge Lane, Chalfont St. Giles | 15/09/1983 |
475 | J | BROOKS | Walter | 86yrs | retired Baker | 114 Victoria St. Dunstable | 08/02/1951 |
475 | J | BROOKS | Cassandra | 78yrs | Wife of Walter | 114 Victoria St. Dunstable | 17/01/1940 |
82 | J | BROWN | Elizabeth | 89yrs | Widow | 71 Kirby Rd. Dunstable | 04/12/1962 |
82 | J | BROWN | John Kendal | 70yrs | Gardener | L&D Hosp. (71 Kirby Rd. Dunstable) | 30/07/1943 |
85 | J | BROWN | Emily | 46yrs | Wife of George William | 173 Union St. Dunstable | 04/06/1943 |
125 | J | BROWN | Catherine Frances | 54yrs | Wife of Matthew Storey | L&D Hosp. (20 Stipers Hill, Dunstable) | 23/04/1940 |
238 | J | BROWN | Saran Ann | 64yrs | Wife of Charles Arthur | 94 Church St. Dunstable | 23/12/1937 |
270 | J | BROWN | Elizabeth Annie | 77yrs | Widow of John | 3 Counties Hosp. Arlesey (70 Waterlow Rd. Dunstable) | 10/07/1941 |
414 | J | BROWN | Derek Murray Arthur | 19yrs | Sgt. Air Gunner RAF No. 1867211 | Fylingdale, Yorkshire / 173 Union St. Dunstable | 22/02/1944 |
593 | J | BROWN | | stillborn | child of Daphne May | 24 Meadway, Dunstable | 05/08/1954 |
338 | J | BRYANT | Agnes Margaret | 74yrs | Companion | Ashridge Hosp. Berkhampstead (13 Victoria St. Dunstable) | 02/04/1943 |
35 | J | BUCKINGHAM | Rose Jane | 62yrs | Widow of George | 5 Winfield St. Dunstable | 03/02/1943 |
515 | J | BUCKLEY | Maureen Rose | 3wks | Daughter of G Buckley | Borough Mat. Hosp. Luton | 14/04/1942 |
523 | J | BUNCE | Sylvia | 5 mths | daughter of Frederick & Doris | 92 Northfields, Dunstable | 21/11/1942 |
11 | J | BUNKER | Harry John | 89yrs | Retired | Rookwood N. Home (84 Garden Rd. Luton) | 18/01/1961 |
11 | J | BUNKER | Lizzie | 82yrs | Wife of Harry | 173 High St. South, Dunstable | 23/09/1953 |
337 | J | BUNKER(ashes) | Harry Jehu | 88yrs | OAP | 19 Furness Ave. Dunstable | 16/04/1981 |
337 | J | BUNKER(ashes) | Violet Ella | 82yrs | Housewife | 19 Furness Ave. Dunstable | 12/01/1978 |
155 | J | BUREY | Joseph | 30yrs | Labourer | 45 Northfields, Dunstable | 15/11/1939 |
139 | J | BURRELL | Florence | 80yrs | Widow | 11 Byron Rd. Luton | 13/12/1948 |
139 | J | BURRELL | George Henry | 72yrs | Window Cleaner | 50 Gt. Northern Rd. Dunstable | 22/02/1939 |
230 | J | BURROWS | Cecil Thomas | 41yrs | Air Raid Warden | L&D Hosp. (52 Meadway, Dunstable) | 20/01/1940 |
90 | J | BYE | James Joseph | 51yrs | Grocer Manager | L&D Hosp. (19 High St North, Dunstable) | 16/01/1940 |
C |
128 | J | CANN | Alice Marion | 56yrs | Widow of F.A. | 25 Clifton Rd. Dunstable | 11/11/1939 |
291 | J | CAPRON | Mary Jane | 77yrs | Widow | 24 Park St. Dunstable | 16/03/1937 |
284 | J | CARPENTER | William | 68yrs | Labourer | 15 Manchester Place, Dunstable | 22/02/1939 |
341 | J | CARTER | Eliza | 71yrs | Wife of Frederick | 59 Houghton Rd. Dunstable | 22/06/1938 |
341 | J | CARTER | Frederick | 74yrs | Retired Railwayman | L&D Hosp. | 03/09/1945 |
446A | J | CARTER | Mary Elizabeth | 71yrs | Widow | 41 Tring Rd. Dunstable | 02/04/1947 |
446A | J | CARTER | Herbert James | 66yrs | Retired Insurance Manager | 41 Tring Rd. Dunstable | 06/12/1941 |
138 | J | CARVER | Ernest Sidney | 52yrs | Signalman | 27 Park St. Dunstable | 17/02/1937 |
138 | J | CARVER | Hilda May | 41yrs | Widow | Moggerhangar San. (27 Park St. Dunstable) | 12/10/1938 |
21 | J | CHAMBERLAIN | Mary Ann Maxted | 85yrs | Widow | St Johns, Peterborough | 29/11/1954 |
21 | J | CHAMBERLAIN | Harry | 71yrs | Retired PO Worker | 69 Poynters Rd. Dunstable | 07/01/1944 |
319 | J | CHAMBERLAIN | Arthur | 73yrs | Labourer | 78 Garden Rd. Dunstable | 06/12/1954 |
319 | J | CHAMBERLAIN | Minnie | 70yrs | Wife of Arthur | 78 Garden Rd. Dunstable | 24/06/1943 |
322 | J | CHAMBERLAIN | Herbert | 84yrs | Retired | 78 Garden Rd. Dunstable | 11/09/1980 |
322 | J | CHAMBERLAIN | Olive | 43yrs | Wife of Herbert | Spittlesea Hosp. Luton (78 Garden Rd. Dunstable) | 26/03/1943 |
111 | J | CHAMPKIN | James | 59yrs | Fitter | 36 Hart Lane, Luton | 14/12/1940 |
172 | J | CHAMPKIN | John Edgar | 74yrs | OAP | L&D Hosp. (13 Edward St. Dunstable) | 25/02/1941 |
224 | J | CHAPMAN | Louisa | 67yrs | Widow of George | 6 Winfield St. Dunstable | 16/01/1941 |
251 | J | CHAPMAN | Frederick | 83yrs | Retired | L&D Hosp. (302 High St. North, Dunstable) | 15/02/1939 |
147 | J | CHESHIRE | Clara Minnie | 55yrs | Spinster, Clerk | 49 Edward St. Dunstable | 09/08/1937 |
147 | J | CHESHIRE | Harriett | 86yrs | Widow of William Leonard | 49 Edward St. Dunstable | 16/06/1942 |
87 | J | CHILDS | Elizabeth | 58yrs | Wife of Arthur | L&D Hosp. (6 Priory Rd. Dunstable) | 18/06/1943 |
106 | J | CHINERY | Adelaide Georgina | 73yrs | Widow | 258 Crayland Rd. Edmonton, N18 | 25/10/1951 |
106 | J | CHINERY | Charles William | 80yrs | Park Attendant | 12 Franklin Rd. Dunstable | 01/02/1940 |
493 | J | CHRISTOFOLI | | stillborn | child of George & Ada | Borough Mat. Hosp. (53 Chapel Walk, Dunstable) | 08/01/1945 |
104 | J | CHUBB | Percy George A. | 51yrs | Clerk | L&D Hosp. (169 High St. South, Dunstable) | 09/09/1939 |
89 | J | CHURCH | Beatrice Annie | 62yrs | Wife of William John | The Limes, Station Rd. Waterbeach, Cambs | 11/05/1942 |
89 | J | CHURCH | William | 71yrs | | | 11/06/1945 |
149 | J | CLARKE | Leonard | 16yrs | Son of Stanley | 178 Northfields, Dunstable | 02/03/1938 |
396 | J | CLARKE | Arthur | 30yrs | Soldier | 193 Upper Churcham Rd. Kingston by Sea. / | 08/06/1940 |
525 | J | CLARKE | Stewart David | 4yrs | Son of George & Gladys | 166 Northfields, Dunstable | 24/12/1942 |
266 | J | CLAZIE | Jane | 90yrs | Widow of William | L&D Hosp. (227 Luton Rd. Dunstable) | 10/08/1941 |
169 | J | COBB | Edith Alice | 82yrs | Widow | 33 Kirby Road. Dunstable | 13/12/1960 |
169 | J | COBB | Thomas Edward | 72yrs | Gardener | L&D Hosp. (33 Kirby Rd. Dunstable) | 09/06/1941 |
195 | J | COCHRANE | Kate | 78yrs | Widow | St.Marys, Luton (32 St. Marys St.Dunstable) | 01/03/1956 |
195 | J | COCHRANE | Archibald Sidney | 59yrs | Builder | 32 St. Marys St. Dunstable | 25/02/1937 |
371 | J | COCKAYNE | Elizabeth Susannah | 79yrs | Widow of George Henry | 135 Luton Rd. Dunstable | 29/01/1942 |
472 | J | COCKSEDGE | Diana | 56yrs | wife of Edward | Beverley, Friars Walk, Dunstable | 27/05/1949 |
28 | J | COLE | Emily | 56yrs | Spinster | L&D Hosp. (116 Chiltern Rd. Dunstable) | 13/08/1942 |
548 | J | COLE | | stillborn | child of Alfred John & Mabel Louise | 261 Poynters Rd. Dunstable | 11/09/1953 |
232 | J | COLEMAN | Dennis | 12yrs | Son of Claude& Fanny | 108 Northfields, Dunstable | 28/08/1939 |
292 | J | COLEMAN | Nellie | 55yrs | Wife of Fred | L&D Hosp. (6 Benning Ave. Dunstable) | 20/02/1937 |
14 | J | COLLINS | Florence Grace | 72yrs | Housewife | 308 Queensbridge Rd. Dalston, E8 | 25/05/1959 |
14 | J | COLLINS | Henry | 70yrs | Retired Fireman | 308 Queensbridge Rd. Dalston, E8 | 25/02/1949 |
37 | J | COLLINS | Grace Florence | 22yrs | Factory Worker | 3 Dale Rd. Dunstable | 17/03/1943 |
589 | J | COLLINS | Susannah Ruth | 4days | daughter of Leslie & Jessie | 28 Gt. Northern Rd. Dunstable | 29/03/1949 |
84 | J | COLLON | Annie Nora | 90yrs | | 82 Longfellow Rd. Worcester Park, Surrey | 11/03/1991 |
84 | J | COLLON | Thomas Albert | 83yrs | Retired | 82 Longfellow Rd. Worcester Park, Surrey | 06/08/1984 |
84 | J | COLLON | Kathleen Nora | 18yrs | Daughter of Thomas & Annie | 60 Clifton Rd. Dunstable | 28/07/1943 |
30 | J | COOK | Henry James | 62yrs | Engineer | Moggerhanger San. (13 Park Rd.Dunstable) | 06/07/1942 |
30 | J | COOK | Edith Jane | 74yrs | Widow of Henry James | 51 Wellington Rd. Bournemouth | 16/04/1945 |
121 | J | COOK | Albert | 64yrs | Retired Post Office Worker | 7 Tavistock St. Dunstable | 19/12/1940 |
131 | J | COOK | Sarah Jane | 65yrs | Widow | 4 London Rd. Dunstable | 14/12/1954 |
131 | J | COOK | James Edward | 44yrs | Whitening Worker | 4 London Rd. Dunstable | 22/12/1938 |
225 | J | COOK | Arthur | 69yrs | Tailor | L&D Hosp. (58 Chiltern Rd. Dunstable) | 09/12/1940 |
534 | J | COOK | Dawn Lilian | 3mths | daughter of Charles & Maggie | 2 Gardeners Close, Dunstable | 24/01/1944 |
477A | J | COOK | William Thomas | 73yrs | Engineer | L&D Hosp. (The Chestnuts, Friars Walk, Dunstable) | 05/03/1958 |
477A | J | COOK | Ethel Mary | 57yrs | Wife of William Thomas | The Chestnuts, Friars Walk, Dunstable | 17/04/1945 |
119 | J | CORNELL | Arthur | 57yrs | Electrician | 34 Lovers Walk, Dunstable | 20/03/1941 |
41 | J | COX | Charles | 83yrs | Retired | Oak Tree Cott. Brays Lane, Hyde Heath | 17/01/1951 |
41 | J | COX | Charlotte | 73yrs | Wife of Charles | Morton House, West St. / 264 Luton Rd. Dunstable | 27/10/1942 |
41 | J | COX | Kate | 74yrs | Widow | 34 Suncote Ave. Dunstable | 20/01/1950 |
98 | J | CRAKER | Horace Edward | 46yrs | Labourer | L&D Hosp. (10 Southfields Rd. Dunstable) | 11/01/1938 |
9 | J | CREAMER | Sarah | 73yrs | Housewife | 112 High St. Eaton Bray | 07/11/1955 |
9 | J | CREAMER | Edwin | 59yrs | Gasworker | 5 Capron Rd. Dunstable | 08/06/1940 |
59 | J | CREAMER | Lily Dorothy | 35yrs | Housewife | 265 London Rd. Romford: George St. Dunstable | 22/09/1938 |
60 | J | CREAMER | Gerald Ernest | 7mnths | Son | 265 London Rd. Romford: George St. Dunstable | 06/10/1938 |
471 | J | CUTTING | George Frederick | 78yrs | Retired | Friars Walk, Dunstable | 12/06/1939 |
471 | J | CUTTING | Sarah Elizabeth | | widow of George | date of death 09/07/1945 | 00/01/1900 |
D |
332 | J | DAKIN | John | 77yrs | OAP | 191 Chiltern Cres. Dunstable | 12/01/1950 |
332 | J | DAKIN | Mary | 70yrs | Wife of John | L&D Hosp. (191 Chiltern Cres. Dunstable) | 12/10/1942 |
45 | J | DALEY | Elizabeth | 57yrs | Wife Of George | 7 Stipers Hill, Dunstable | 22/08/1942 |
24 | J | DALTON | Elizabeth | 90yrs | Widow | 99 Church St. Dunstable | 05/10/1951 |
209 | J | DANIELS | Walter | 61yrs | Retired | 175 High St. North, Dunstable | 21/08/1940 |
268 | J | DAVIS | Arthur George | 59yrs | Cement Worker | 63 Douglas Cres. Dunstable | 15/12/1941 |
337 | J | DAY | Violetta Maud | 25yrs | Wife of Arthur Edwin | L&D Hosp. (84 Garden Rd. Dunstable) | 18/02/1943 |
100 | J | DE GERDON | Ellen Rosina | 61yrs | Wife of Louis | County Hosp. Bedford (19 George St. Dunstable) | 07/09/1938 |
100 | J | DE GERDON | Ludwig Wilhelm | 64yrs | Newsagent | 19 George St. Dunstable | 04/11/1942 |
3 | J | DEAMER | Frederick William | 53yrs | Works Fireman | 24 George St. Dunstable | 25/01/1940 |
180 | J | DEAN | Ellen Amelia | 66yrs | Widow | L&D Hosp. (16 Britain St. Dunstable) | 15/11/1939 |
552 | J | DEAN | Linda | 1day | daughter of Kenneth & Brenda | 2 Sundown Ave. Dunstable | 26/03/1953 |
5 | J | DERBYSHIRE | William henry | 77yrs | Pharmacist | 25 Dagmar Rd. Camberwell, SE5 | 15/02/1940 |
20 | J | DERBYSHIRE | Arabella | 71yrs | Widow of John | 4 Ridgeway Drive. Dunstable | 02/07/1947 |
20 | J | DERBYSHIRE | John | 69yrs | Retired | 4 Ridgeway Drive, Dunstable | 05/03/1940 |
345 | J | DERBYSHIRE | Ellen Loise | 69yrs | Widow | 47 Totternhoe Rd. Dunstable | 21/03/1940 |
345 | J | DERBYSHIRE(ashes) | Algernon Cecil | 83yrs | | Stainton House, Langworth, Lincoln | 23/10/1986 |
345 | J | DERBYSHIRE(ashes) | Ruby Mary | 64yrs | Housewife | Stainton House. Langworth, Lincoln | 27/09/1976 |
175 | J | DESORMEAUX | Alice Maria | 70yrs | Wife of Thomas | 36 Kingsway, Dunstable | 27/09/1940 |
530 | J | DEVINE | William John | 1 mnth | son of William & Jane | Childrens Hosp. (1 Church Walk, Dunstable) | 24/11/1943 |
276 | J | DICKENS | Eliza Ann | 75yrs | Widow of William | 3 Britain St. Dunstable | 22/10/1940 |
413 | J | DICKENS | Emily Marjorie | 22yrs | WAAF A.C.W./ 1I No.2021702 | Wing Aerodrome | 14/06/1944 |
357 | J | DINEEN | William Thomas | 46yrs | Carbon Worker | 56 Benning Ave. Dunstable | 26/08/1942 |
79 | J | DIPPLE | Thomas Henry | 76yrs | Grocer | 37 Llannorch Rd. Colwyn Bay | 19/02/1960 |
79 | J | DIPPLE | Lily Elizabeth Marie | 80yrs | Widow | 37 Llannerch Rd. W., Rhos on Sea | 16/02/1972 |
80 | J | DIPPLE | Emma Lydia | 79yrs | Widow | 265 London Rd. Romford / Chiltern Rd. Dunstable | 03/11/1938 |
325 | J | DIXON | Mary Ellen | 68yrs | Wife of Daniel | 200 High St. North, Dunstable / (Northumberland) | 03/02/1943 |
506 | J | DIXON | David Alexander | 1hr | son of William & Irene | 3 London Rd. Dunstable | 16/07/1946 |
455 | J | DOBSON | Gertrude | 82yrs | Retired Matron | L&D Hosp. (24 Totternhoe Rd. Dunstable) | 16/03/1959 |
455 | J | DOBSON | Emily Ada | 82yrs | Spinster | Epsom County Hosp. (24 Totternhoe Rd. Dunstable) | 26/06/1941 |
540 | J | DODD | David | 1wk | son of Flight Sgt. & Mrs. A Dodd | Borough Mat. Home | 22/07/1944 |
78 | J | DOHERTY | Mark Augustine | 78yrs | Retired | 98 Beecroft Rd. Dunstable | 05/02/1966 |
78 | J | DOHERTY | Ellen | 61yrs | Wife of Mark | L&D Hosp. (10 Clifton Rd. Dunstable) | 17/11/1943 |
527 | J | DOWNER | Sidney James | 1mth | son of James William & Dorothy Eva | 17 Kingscroft Ave. Dunstable | 18/01/1943 |
418 | J | DOWNING | Kenneth | 19yrs | Soldier | 76 Erdington Rd. Birmingham / Luton Rd. Dunstable | 09/08/1941 |
144 | J | DRAPER | Alfred | 92yrs | Retired | 106 High St. North, Dunstable | 09/03/1963 |
144 | J | DRAPER | Sarah | 74yrs | wife of Arthur | 106 High St. North, Dunstable | 29/01/1946 |
312 | J | DRAPER | Emmeline Maud | 62yrs | Widow | 8 Princes St. Dunstable | 12/05/1941 |
99 | J | DUNCOMBE | Sarah Ann | 58yrs | Widow | 1 Half Moon Hill, Dunstable | 02/09/1950 |
369 | J | DUNCOMBE | Frederick William | 67yrs | Labourer | L&D Hosp. (31 Church St. Dunstable) | 06/02/1942 |
181 | J | DUNMORE | Esther Eams | 74yrs | Spinster | L&D Hosp. (41 Buxton Rd. Luton) | 16/08/1939 |
391 | J | DUNNE | Thomas | 44yrs | Fitter | 21 Stuart St. Dunstable | 27/01/1948 |
316 | J | DURRANT | Elizabeth | 77yrs | Widow | L&D Hosp. (83 Russell Rise, Luton) | 31/05/1943 |
248 | J | DYER | Gertrude | 55yrs | Wife of Samuel | 71 Northfields, Dunstable | 16/04/1938 |
257 | J | DYER | Phyllis | 25yrs | Spinster | 234 West St. Dunstable | 23/07/1940 |
555 | J | DYER | | stillborn | child of Frederick & Elsie | 3 Cross St. West, Dunstable | 10/02/1953 |
347 | J | DYKES | Mary Ann | 80yrs | Widow of Thomas | 125 West St. Dunstable | 23/03/1940 |
347 | J | DYKES | Tom | 86yrs | Silversmith | 6 Greenhill Ave. Luton / 125 West St. Dunstable | 20/08/1942 |
487 | J | DYSON | - | stillborn | - | Maternity Hosp. | 03/11/1945 |
E |
171 | J | EDNEY | Olive Lilian | 47yrs | Widow of Thomas | 28 West St. Dunstable | 20/03/1941 |
1 | J | EDWARDS | Edward | 82yrs | Retired | 91 Chiltern Rd. Dunstable | 26/09/1938 |
1 | J | EDWARDS | Sarah Ann | 79yrs | Wife of Edward | 23 Clifton Rd. Dunstable | 11/02/1937 |
194 | J | EGAN | Ben | 70yrs | Labourer | L&D Hosp. (53 Prosperous Row, Dunstable) | 21/04/1939 |
419 | J | ELLIOTT | Kenneth George H | 25yrs | A.C.2 RAF Cadet no.1397073 | Emg. Hosp. Stratford on Avon (882 Dunstable Rd. Luton) | 16/07/1943 |
465 | J | ELLIOTT | Gladys Rose | 76yrs | Retired | 21 West Parade, Dunstable | 18/07/1980 |
466 | J | ELLIOTT | Rosa Elizabeth | 89yrs | widow of William Frederick | 21 West Parade, Dunstable | 25/02/1952 |
466 | J | ELLIOTT | William Frederick | 79yrs | Retired Printer | Chilterns, West Parade, Dunstable | 14/11/1940 |
192 | J | ELLWOOD | Sarah Ellen | 54yrs | Wife of Charles | 14 Bernards Close, Dunstable | 31/05/1939 |
339A | J | ENGLAND | Violet Annie | 56yrs | Wife of Arthur Frederick | Beechwood, West St. Dunstable | 09/09/1943 |
97 | J | ENGLISH | Gertrude Sophia Margaret | 77yrs | Widow | 66 Worthington Rd, Dunstable | 01/07/1952 |
97 | J | ENGLISH | Harry Clayton | 65yrs | Rtd.Railway Man | 66 Worthington Rd. Dunstable | 29/09/1937 |
48 | J | EVANS | John | 73yrs | Boot Repairer | 20 West St. Dunstable | 29/02/1956 |
48 | J | EVANS | Lizzie | 58yrs | Wife of John | 20 West St. Dunstable | 23/02/1942 |
148 | J | EVERALL | Rose | 78yrs | Widow | 3 St Peters Rd. Dunstable | 13/11/1970 |
148 | J | EVERALL | James Fryer | 69yrs | Commercial Traveller | 13 King St. Dunstable | 08/10/1937 |
94 | J | EXTON | George | 78yrs | OAP | 141 Luton Rd. Dunstable | 15/02/1937 |
94 | J | EXTON | Ada | 83yrs | Widow | 141 Luton Rd. Dunstable | 02/09/1949 |
F |
584 | J | FACER | Gillian Marjorie | 8yrs | child of D H Facer | 132 High St. North, Dunstable | 04/08/1949 |
354 | J | FAIRLEY | Evelyn Winifred | 39yrs | Wife of Frederick | L&D Hosp. (146 West St. Dunstable) | 14/04/1942 |
163 | J | FAUNCH | Emily | 83yrs | Widow | L&D Hosp. 245 Luton Rd. Dunstable | 22/02/1941 |
