|
|
Section K |
Plot Number | Section Number | Surname | Firstname | Firstname | Age | Occupation | Address | Town | Date of Burial |
A |
77 | K | ABBISS | Elizabeth | Mary | 84 | Widow | 151 High street South | Dunstable | 29/05/1970 | | |
24 | K | ABLITT | Ivy | | 55 | Wife of Gordon Charles | 2 Highfield Road | Luton | 12/11/1943 | | |
202 | K | ABRAHAMS | Mary | | 77 | Widow | "41 Prosperous Row | off West Street" | Dunstable | 14/01/1939 | | |
72 | K | ADAMS | Frederick | | 81 | Ret Bricklayer | "38 Burr Street (on London Road | Dunstable)" | Dunstable | 04/08/1949 | | |
72 | K | ADAMS | Caroline | | 86 | Widow | "38 Burr Street (Three Counties Hospital | Arlesey)" | Dunstable | 22/11/1952 | | |
81 | K | ADDINGTON | | | 63 | | | | 09/08/1942 | | |
221 | K | ADKINS | John | William Warr | 53 | Engineer | 18 Alfred Street (11A Dunstable Road Luton) | Dunstable | 30/08/1943 | | |
323 | K | ADKINS | Liza | Caroline | 86 | Widow of William | 36 Houghton Road | Dunstable | 11/12/1941 | | |
323 | K | ADKINS | William | | 86 | Retired | 26 Houghton Road | Dunstable | 26/10/1939 | | |
557 | K | AINSWORTH | May | | 40 | Wife of Francis | 869 Dunstable Road (Luton & Dunstable Hospital) | Luton | 27/08/1947 | | |
159 | K | ALEXANDER | Clara | Louise | 65 | Spinster | 13 Kirby Road | Dunstable | 24/09/1940 | | |
274 | K | ALEXANDER | Mary | | 87 | Widow of George | 20 Kingsbury Avenue | Dunstable | 09/04/1942 | | |
44 | K | ALLEN | Walter | | 65 | Gardener | 30 King Street | Dunstable | 09/01/1941 | | |
60 | K | ALLEN | Louisa | Ellen | 76 | Widow | 60 West Street | Dunstable | 15/06/1938 | | |
60 | K | ALLEN | Constance | Margaret | 60 | Spinster | 58 West Street | Dunstable | 18/01/1954 | | |
294 | K | ALLEN | Henry | | 79 | Blind Pensioner | 8 Victoria Street (11A Dunstable Road Luton) | Dunstable | 14/03/1944 | | |
294 | K | ALLEN | Caroline | | 82 | Widow | 8 Victoria Street (Luton & Dunstable Hospital) | Dunstable | 24/10/1946 | | |
307 | K | ALLEN | Cathron | | 85 | Widow | "2 Walnut Tree Terrace | Church Street" | Dunstable | 11/11/1939 | | |
388 | K | ANDERSON | Emily | Harriett | 72 | Wife of John William | 12 Mathew Street | Dunstable | 07/12/1944 | | |
388 | K | ANDERSON | John | William | 78 | Turner | 12 Mathew Street | Dunstable | 13/05/1946 | | |
11 | K | ANDREWS | Mary | Ellen | 71 | Wife of John | 52 Great Northern Road | Dunstable | 09/12/1941 | | |
11 | K | ANDREWS | John | | 77 | Retired Grocer | 52 Great Northern Road | Dunstable | 04/01/1945 | | |
123 | K | ARMITAGE | George | | 69 | Retired | 74 Houghton Road | Dunstable | 14/03/1944 | | |
123 | K | ARMITAGE | Bessie | | 87 | Widow | 74 Houghton Road | Dunstable | 08/07/1964 | | |
235 | K | ARMSTRONG | John | | 70 | Retired miner | 11A Dunstable Road | Luton | 27/12/1945 | | |
381 | K | ASHBY | Edith | Annie | 45 | Wife of Frederick | Three Counties Hospital | Arlesey | 02/09/1944 | | |
111 | K | ASTLING | Lizzie | | 79 | Spinster | 81 St Marys Street | Dunstable | 12/05/1942 | | |
111 | K | ASTLING | Fanny | Gertrude | 64 | Spinster | 11A Dunstable Road | Luton | 26/04/1945 | | |
135 | K | ASTLING | Henry | James | 66 | Well Sinker | 79 St Marys Street | Dunstable | 29/09/1943 | | |
135 | K | ASTLING | Ada | | 86 | Widow | 44 Croft Green | Dunstable | 09/10/1964 | | |
379 | K | ATKINSON | George | Thomas | 53 | | "7 Watling Court | High Street" | Dunstable | 13/07/1944 | | |
379 | K | ATKINSON | Mary | Hannah | 82 | Housewife | 7 Watling Street | Dunstable | 09/09/1952 | | |
224 | K | AYRES | Alfred | William | 54 | General Labourer | St Marys Hospital | Luton | 21/09/1944 | | |
444 | K | AYRES | Clara | May | 45 | Wife of Wm Ayres | 30 Winfield Street | Dunstable | 18/06/1937 | | |
B |
282 | K | BAILEY | Louise | Clara | 66 | Wife of William John | 3 Bernards Close | Dunstable | 28/03/1945 | | |
282 | K | BAILEY | William | John | 66 | Machine Operator | 3 Bernards Close | Dunstable | 13/06/1945 | | |
293 | K | BAKER | Joseph | | 70 | Hardware Merchant | 206 West Street | Dunstable | 27/07/1944 | | |
293 | K | BAKER | Mary | | 74 | Widow of Joseph | 206 West Street | Dunstable | 16/02/1952 | | |
326 | K | BAKER | Minnie | | 67 | Wife of William | 11 Ashton Street | Dunstable | 30/04/1940 | | |
472 | K | Baker | Martha | Elizabeth | 78 | Wife of Fred'k John | 3 Grove Road | Dunstable | 14/08/1946 | | |
472 | K | BAKER | Frederick | John | 81 | Retired | 28 Steppingley Road | Flitwick | 15/08/1950 | | |
113 | K | BALDOCK | Frederick | George | 54 | Engineer | 71 Victoria Street (11A Dunstable Road Luton) | Dunstable | 27/05/1943 | | |
172 | K | BANDY | Edward | Arthur | 48 | Gardener | Luton & Dunstable Hospital | Luton | 30/06/1945 | | |
148 | K | BANKS | Florence | Louisa | 48 | Wife of Percy | 52 St Marys Street (Luton & Dunstable Hospital) | Dunstable | 29/03/1939 | | |
373 | K | BANKS | Phillip | Dean | 32 | Son of Alderman Banks | 87 West Street | Dunstable | 24/06/1944 | | |
373 | K | BANKS | Minnie | | 74 | Wife of Albert | 87 West Street | Dunstable | 11/02/1952 | | |
374 | K | BANKS | Albert | William | 86 | O.A.P. | 116 Victoria Street | Dunstable | 09/02/1967 | | |
382 | K | BANKS | George | | 72 | Labourer | 7 Cross Stret | Dunstable | 20/09/1944 | | |
382 | K | BANKS | Louisa | | 73 | Widow | 7 Cross Stret | Dunstable | 08/02/1947 | | |
552 | K | BANKS | George | | 55 | Labourer | "7 Cross Street (Cement Works | Dunstable)" | Dunstable | 03/04/1948 | | |
552 | K | BANKS | Ada | Beatrice | 74 | Widow | 193 Chiltern Crescent | Dunstable | 24/04/1970 | | |
560 | K | BANKS | Frederick | John | 59 | Stoker | 272 High Street North | Dunstable | 01/07/1947 | | |
152 | K | BARBER | Katherine | Ann | 69 | Widow | 179 Victoria Street (Bedford Hospital) | Dunstable | 16/08/1938 | | |
152 | K | BARBER | Louis | | 81 | O.A.P. | 179 Victoria Street | Dunstable | 01/02/1944 | | |
359 | K | BARNES | Lydia | | 89 | Widow | 211 High Street South | Dunstable | 24/04/1941 | | |
398 | K | BARNES | Emily | Ruth | 71 | Wife of Wm John | 17 Garden Rod | Dunstable | 08/12/1945 | | |
398 | K | BARNES | William | John | 85 | Engineer | "17 Garden Road (St Marys | Luton)" | Dunstable | 09/01/1959 | | |
563 | K | BARNES | Sarah | | 87 | Spinster | 38 Garden Road | Dunstable | 04/02/1947 | | |
283 | K | BATEMAN | Susan | | 86 | Widow of George | 139 High Street South | Dunstable | 21/09/1945 | | |
460 | K | BATEMAN | George | | 55 | Bricklayer | 36 Downs Road | Dunstable | 18/12/1937 | | |
12 | K | BATES | Ronald | Arnoht William | 22 | Engineer | 28 Periwinkle Lane (Luton & Dunstable Hospital) | Dunstable | 31/12/1941 | | |
34 | K | BATES | Jaqueline | Daphne Angeline | 14 weeks | Dtr of Ernest Geo. | 72 Waterlow Road | Dunstable | 07/02/1944 | | |
34 | K | BATES | Ernest George | Cremated remains | 74 | Retired | 26 Beech Green | Dunstable | 10/01/1984 | | |
35 | K | BATES | | | | | Ives | | | | |
37 | K | BATES | | | | | | | | | |
38 | K | BATES | Arnold | | 81 | Retired | 40 Periwinkle Lane (Luton & Dunstable Hospital) | Dunstable | 30/11/1976 | | |
38 | K | BATES | Gladys | May | 86 | Retired | 40 Periwinkle Lane | Dunstable | 14/02/1986 | | |
101 | K | BATES | Alice | | 70 | Wife of Edward | 13 Albert Street | Dunstable | 05/04/1939 | | |
102 | K | BATES | Edward | | 72 | Contractor | Luton & Dunstable Hospital | Luton | 20/12/1944 | | |
256 | K | BATES | George | | 57 | Labourer | 25 Olma Road | Dunstable | 07/11/1938 | | |
256 | K | BATES | Louisa | | 78 | Widow | "23 Suncote Avenue (St Marys | Luton)" | Dunstable | 09/07/1959 | | |
298 | K | BATES | | | | | | | | | |
303 | K | BATES | Mary | | 63 | Wife of Mark | 57 West Street | Dunstable | 18/12/1940 | | |
303 | K | BATES | Mark | | 82 | Foundryman | 57 West Street | Dunstable | 12/08/1955 | | |
551 | K | BATES | Jane | | 85 | Widow of George | 188 High Street South | Dunstable | 22/05/1948 | | |
402 | K | BATTLEBURY | Frederick | Charles | 73 | Ret confectioner | 100 London Road (St Mary Hospital Luton) | Dunstable | 03/06/1946 | | |
402 | K | BATTLEBURY | Florence | Clara | 73 | Widow | 100 London Road | Dunstable | 31/12/1946 | | |
466 | K | BAYLISS | Raymond | | | Painter and decorator | 2 Alfred Street | Dunstable | 20/12/1937 | | |
432 | K | BELL | Minnie | | 56 | Wife of Samuel James | "3 Benning Avenue (6 Great Northern Road | Dunstable)" | Dunstable | 24/04/1944 | | |
1 | K | BENNETT | Edward | William | 45 | Compositor | 40 Downs Road (Luton & Dunstable Hospital) | Dunstable | 18/01/1941 | | |
433 | K | BIGMORE | Doris | | 38 | Spinster | 30 Waterlow Road | Dunstable | 01/02/1943 | | |
433 | K | BIGMORE | Rose | | 82 | Widow | 30 Waterlow Road | Dunstable | 15/11/1951 | | |
437 | K | BIGMORE | Harry | | 64 | Reader | 30 Waterloo Road (Royal Free Hosp) | Dunstable | 18/02/1937 | | |
103 | K | BIRCH | Thomas | | 77 | Retired | 41 Buxton Road | Luton | 18/01/1940 | | |
455 | K | BIRD | Ephraim | | 69 | Brewers labourer | 17 Beake Street (Bute Hospital) | Dunstable | 16/09/1937 | | |
368 | K | BLACKBURN | Nellie | | 57 | Wife of James | "55 West Street (11A Dunstable Road | Luton)" | Dunstable | 04/05/1938 | | |
461 | K | BLACKBURN | May | | 15 | Dtr of James | "55 West Street (11A Dunstable Road | Luton)" | Dunstable | 31/12/1937 | | |
61 | K | BLAKE | Ernest | Ford | 64 | Goldblocker | 14 Park Street (University College Hospital) | Dunstable | 18/08/1938 | | |
61 | K | BLAKE | Emma | Jane | 65 | Widow | 14 Park Street | Dunstable | 01/03/1947 | | |
352 | K | BLAKE | Lily | May | 55 | Wife of Wallace James | 39 Edward Street (St Bartholomews Hosp. London) | 20-Nov-43 | | | |
332 | K | BLISS | Eunice | | 73 | Wife of William | "17 Chiltern Road (11a Dunstable Road | Luton)" | Dunstable | 03/06/1942 | | |
332 | K | BLISS | William | | 77 | O.A.P. | 73 Chiltern Road | Dunstable | 08/05/1943 | | |
136 | K | BONHAM | Emily | Rose | 66 | Wife of Frederick | 238 West Street | Dunstable | 18/05/1943 | | |
337 | K | BOONE | George | Ping | 42 | Bootmaker | St Bartholomews Hospital London | | 06/07/1944 | | |
424 | K | BORROWS | Sabina | | 85 | Widow | "2 Burr Street (St Marys | Luton)" | Dunstable | 26/08/1958 | | |
424 | K | Borrows | George | | 68 | Ret Ins Agent | 39 Princes Street | Dunstable | 15/08/1942 | | |
167 | K | BOSKETT | Maud | | 60 | Wife of Walter Ernest | 19 Norman Road | Luton | 07/09/1943 | | |
270 | K | BOURN | Cyril | William George | 41 | Motor fitter | 92 West Street | Dunstable | 24/12/1940 | | |
270 | K | BOURN | Florence | May | 66 | Widow | 92 West Street | Dunstable | 18/03/1971 | | |
568 | K | BOWERS | William | | 69 | Labourer | 39 Union Street | Dunstable | 24/04/1947 | | |
568 | K | BOWERS | Louisa | | 77 | Widow | 39 Union Street | Dunstable | 26/01/1955 | | |
501 | K | BOWLES | John | Samuel | 82 | Retired Jeweller | 48 Kingsway (Luton & Dunstable Hospital) | Dunstable | 21/10/1948 | | |
54 | K | BRACEY | Clara | | 74 | Wife of John Bracey | 7 Downs Road | Dunstable | 08/12/1937 | | |
54 | K | BRACEY | John | | 97 | Retired | "7 Downs Road The Cedars | Ampthill)" | Dunstable | 22/03/1961 | | |
375 | K | BRACEY | Caroline | Lilian | 67 | Housewife | 110 Great Northern Road | Dunstable | 24/01/1968 | | |
375 | K | BRACEY | Joseph | James John | 75 | O.A.P. | 25 Sundon Road | Harlington | 06/01/1972 | | |
376 | K | BRACEY | Patricia | Iris | 16 | Dtr of Joseph & Caroline | 110 Great Northern Road (County Hospital Bedford) | Dunstable | 12/05/1944 | | |
345 | K | BRANDON/M | Sophia | | 85 | Wife of Arthur Thomas | 73 St Marys Street | Dunstable | 28/01/1946 | | |
345 | K | BRANDON/M | Arthur | Thomas | 73 | O.A.P. | 73 St Marys Street (Road) | Dunstable | 08/02/1947 | | |
522 | K | BRAYBROOK | Olive Clarissa Farlow | Cremated remains | 85 | Retired | "Beech Road (Ppriory Hospital | Dunstable)" | Dunstable | 01/07/1982 | | |
299 | K | BRIGGINSHAW | Amy | Mary | 46 | Shop Assistant | 27 King Street | Dunstable | 04/04/1942 | | |
486 | K | BRIGHT | Horace | | 39 | Bus driver | 89 Pprinces Street | Dunstable | 28/04/1947 | | |
233 | K | BRINDLEY | Percy | | 62 | Bus conductor | Luton & Dunstable Hospital | Luton | 08/05/1946 | | |
233 | K | BRINDLEY | Lilian | | 92 | Widow | 62 Burr Street | Dunstable | 17/02/1961 | | |
100 | K | BROWN | Mary | Ellen | 66 | Widow | 11A Dunstable Road | Luton | 03/02/1939 | | |
338 | K | BROWN | Mabel | Florence | 56 | Wife of David | 17 Wellhouse Lane | Barnett | 14/12/1944 | | |
338 | K | BROWN | David | | 83 | O.A.P. | 70 Waterlow Road | Dunstable | 29/04/1971 | | |
465 | K | BROWN | George | | 76 | Retired Storekeeper | 68 Victoria Street | Dunstable | 24/03/1938 | | |
286 | K | BUCKLE | Lucy | Jane | 83 | Wife of Edward Thomas | 9 Icknield Street | Dunstable | 29/04/1946 | | |
286 | K | BUCKLE | Edward | Thomas | 89 | Retired Grocer | 9 Icknield Street | Dunstable | 09/02/1953 | | |
485 | K | BUCKLE | Doris | Elizabeth | 47 | Wife of Edward John | 16 Downs Road | Dunstable | 22/04/1947 | | |
16 | K | BUDD | Rose | Ellen | 98 | Spinster | 71 West Street | Dunstable | 17/12/1962 | | |
225 | K | BUNKER | John | Thomas | 82 | General Labourer | 6 Periwinkle Lane | Dunstable | 13/01/1945 | | |
488 | K | BUNNAGE | John | | 68 | Sand blaster | 12 Richard Street | Dunstable | 22/02/1947 | | |
488 | K | BUNNAGE | Clara | Florence | 74 | Widow of John | 12 Richard Street | Dunstable | 03/01/1951 | | |
425 | K | BURCH | Joseph | | 68 | | | | 23/06/1942 | | |
425 | K | Burch | Florence | Ann | 67 | | | | 13/04/1950 | | |
419 | K | BURGESS | Beatrice | May | 67 | Dressmaker | 152 High Street South | Dunstable | 18/02/1944 | | |
419 | K | BURGESS | Florence | Mary | 56 | Dressmaker | 152 High Street South | Dunstable | 03/01/1945 | | |
62 | K | BURNHAM | Joan | Gwendoline | 15 | Dtr of Geo. Edwin | 22 Albion Street | Dunstable | 09/09/1938 | | |
62 | K | BURNHAM | Winifred | Iris | 80 | Housewife | 24 Great Northern Road (Fairfield Hospital) | Dunstable | 12/04/1983 | | |
63 | K | BURNHAM | George | Edwin | 65 | Printer | 54 Kingsway | Dunstable | 14/04/1954 | | |
63 | K | BURNHAM | Ethel | Cremated remains | 91 | O.A.P. | 75 Downs Road | Dunstable | 14/06/1977 | | |
87 | K | BURNHAM | | | | | | | | | |
153 | K | BURT (BUST) | Louis | Albert | 72 | Labourer | 211 High Street North | Dunstable | 27/01/1939 | | |
64 | K | BUSBY | William | | 59 | Printers engineer | 17 King Street | Dunstable | 22/05/1939 | | |
C |
234 | K | CALLAGHAN | Christopher | | 62 | | 5 Union Street | Dunstable | 11/03/1946 | | |
470 | K | CALVERT | Andrew | Davidson | 33 | Labourer | 59 Periwinkle Lane | Dunstable | 19/03/1938 | | |
392 | K | CARPENTER | Mary | Ann | 93 | Spinster | 18 Edward Street (St Marys Hospital Luton) | Dunstable | 21/03/1945 | | |
184 | K | CARTER | Lilian | May | 38 | Packer | 46 Garden Road | Dunstable | 18/01/1945 | | |
184 | K | CARTER | Gertrude | | 63 | Spinster | 46 Garden Road | Dunstable | 13/03/1961 | | |
83 | K | CHAMBERLAIN | Hilda | Celia | 43 | Wife of Robert | 72 Harpenden Road | St Albans | 23/08/1950 | | |
344 | K | CHAMPKIN | John | | 67 | Gardener | 32 King Street | Dunstable | 20/04/1946 | | |
574 | K | CHAMPKIN | Elizabeth | | 87 | Spinster | 13 Edward Street | Dunstable | 08/03/1948 | | |
540 | K | CHAPMAN | Theo | | 43 | Wife of Edward Bernard | 2 Dorchester Close | Dunstable | 28/10/1947 | | |
554 | K554c | CHAPMAN | Roy | Leonard | 11 | Son of Leonard | 574 Dunstable Road | Luton | 09/07/1948 | | |
309 | K | CHAPPELL | Charles | | 69 | Labourer | 66 Garden Road | Dunstable | 23/02/1939 | | |
309 | K | CHAPPELL | Ada | | 88 | Widow | 66 Garden Road | Dunstable | 31/10/1957 | | |
495 | K | CHAPPELL | Peter | Clarence | 26 | "Pilot Officer | RAF" | 5 Oakley Road (Abingdon) | Luton | 31/07/1941 | | |
495 | K | CHAPPELL | Arthur | Sidney | 67 | Engineer | 50 Oakley Road | Luton | 09/01/1953 | | |
495 | K | CHAPPELL | Amy | Martha | 87 | Widow | 211 New Bedford Road | Luton | 25/01/1972 | | |
219 | K | CHESHER | | | | | | | | | |
261 | K | CHESHIRE | Alice | Rebecca | 87 | Spinster | "79 Edward Street (3 Kimbolton Rodad | Bedford)" | Dunstable | 22/01/1941 | | |
336 | K | CHESHIRE | Ann | | 67 | Widow of George | 75 Benning Avenue (Luton & Dunstable Hospital) | Dunstable | 11/03/1944 | | |
537 | K | CHESHIRE | Frederick | William | 67 | Printer's mate | 64 Edward Street | Dunstable | 08/10/1947 | | |
564 | K | CHESHIRE | Sarah | Ann | 77 | Widow | 22 Winfield Street | Dunstable | 14/03/1947 | | |
134 | K | CLARK | Catherine | | 78 | Widow of James | 126 High Street South | Dunstable | 21/01/1944 | | |
134 | K | CLARK | James | | 84 | | "Sandrock Cottage | Guildford Road" | Farnham | 30/03/1946 | | |
438 | K | CLARK | Herbert | | 65 | Labourer | 6 Station Road | Dunstable | 25/02/1937 | | |
447 | K | CLARK | Caroline | | 66 | Widow of Herbert | "6 Station Road (11A Dunstable Road | Luton)" | Dunstable | 16/07/1937 | | |
513 | K | CLARK | Emma | Jane | 77 | Wife of Charles | 51 St Marys Street | Dunstable | 28/08/1946 | | |
481 | K | CLARKE | Nellie | | 69 | Spinster | 123 Chiltern Road | Dunstable | 11/02/1947 | | |
525 | K | CLIFFORD | | | | | | | | | |
575 | K | CLIFFORD | Emily | | 75 | Wife of Mark | 6 Union Street | Dunstable | 26/01/1948 | | |
25 | K | COBB | Arthur | | 72 | Printer | 80 Princes Street | Dunstable | 19/02/1944 | | |
161 | K | COLE | Christiana | Lily | 55 | Housekeeper | 119 High Street South | Dunstable | 24/02/1941 | | |
177 | K | COLEMAN | Herbert | Edmund | 67 | Baker | 134 Chiltern Road | Dunstable | 03/06/1946 | | |
177 | K | COLEMAN | Lily | | 89 | Widow | The Chilterns | Dunstable | 18/10/1968 | | |
362 | K | COLLINS | Alice | | 52 | Wife of Frederick | 8 Westfield Road | Dunstable | 08/04/1940 | | |
560c | K | COMBS | | | | Stillborn of Thomas & Lucy Combs | "18 Chapel Walk (Maternity Hospital | Luton)" | Dunstable | 20/06/1949 | | |
251 | K | COOK | Cyril | | 24 | No occupation | 48 Capron Road (Arlesey) | Dunstable | 12/06/1940 | | |
542 | K | COOK | Elizabeth | | 78 | Widow of John | 53 St Peters Road | Dunstable | 12/04/1948 | | |
288 | K | COOKE | Amy | | 79 | Spinster | St Mary Hospital | Luton | 18/02/1946 | | |
288 | K | COOKE | Ann | | 93 | Spinster | 53 Victoria Street (St Marys Hospital Luton) | Dunstable | 10/06/1950 | | |
194 | K | CORDES | Mary | Ann | 89 | Widow | 32 Garden Road | Dunstable | 19/02/1941 | | |
22 | K | COSTIN | Caroline | | 82 | Widow of G.E. | 67 West Street | Dunstable | 09/11/1949 | | |
23 | K | COSTIN | George | Edward | 75 | Contractor | 67 West Street | Dunstable | 23/08/1943 | | |
357 | K | COWLEY | Mercy | Maria | 85 | Widow of Fred'k Edward | "The Bungalow | Marmsey (11A Dunstable Rd | Luton)" | Houghton Regis | 01/11/1941 | | |
347 | K | COX | Rachel | | 71 | Spinster | St Marys Hospital | Luton | 30/06/1945 | | |
96 | K | CRABTREE | Lizzie | | 76 | Wife of Thomas | "Southdown | Grove Road" | Dunstable | 13/11/1940 | | |
96 | K | CRABTREE | Thomas | | 70 | Ret Com Traveller | "Southdown | Grove Road (St Marys Hosp. Luton)" | Dunstable | 08/04/1942 | | |
487 | K | CREAMER | Albert | | 58 | Cutter | 171 Chiltern Road | Dunstable | 08/05/1947 | | |
487 | K | CREAMER | Doreen | | 10 | Daughter of Leslie | 171 Chiltern Road | Dunstable | 05/01/1948 | | |
417 | K | CROSSLEY | Sarah | Ann | 72 | Widow of Edgar | 193 Chiltern Road | Dunstable | 27/05/1944 | | |
330 | K | CROW | William | James | 72 | Stationer | 73 Downs Road | Dunstable | 07/11/1941 | | |
563c | K | CRUMLEY (CHUMLEY) | Stephen | Joseph | 1 day | Child of James & Isobel | "83 Great Northern Road (Childrens Hospital | Luton)" | Dunstable | 16/12/1949 | | |
403 | K | CUMNER | Victoria | Alberta | 61 | Widow of Arthur | 11A Dunstable Road | Luton | 25/03/1946 | | |
411 | K | CURRANT | Alice | | 81 | Widow of Currant | 141 Tennyson Road | Luton | 05/02/1945 | | |
411 | K | CURRANT | Walter | | 91 | Retired | 141 Tennyson Road | Luton | 02/07/1960 | | |
411 | K | CURRANT | Percy William | Cremated remains | 90 | Retired | "Two Gables | West Common" | Harpenden | 03/04/1965 | | |
411 | K | CURRANT | Edith Linda May | Cremated remains | 88 | Housewife | 108 Alexander Avenue | Luton | 14/02/1978 | | |
265 | K | CURRON | Winnie | Elizabeth | 65 | Wife of Geo William | 197 Chiltern Road | Dunstable | 31/05/1939 | | |
D |
391 | K | DARBY | Elizabeth | | 89 | Wife of Albert | 61 St Peters Road | Dunstable | 15/01/1945 | | |
391 | K | DARBY | Albert | | 89 | Labourer | 56 Church Street | Dunstable | 22/05/1946 | | |
521 | K | DARBY | Alice | | 68 | Wife of Fredk George | 56 Church Street | Dunstable | 15/07/1948 | | |
521 | K | DARBY | Frederick | George | 67 | Retired | "56 Church Street (Hill End Hospital | St Albans)" | Dunstable | 31/07/1952 | | |
284 | K | DAVIES | Glyn | Morris | 1yr 6mths | Son of William | Great Ormond Street | London | 24/12/1945 | | |
284 | K | DAVIES | Marilyn | Elizabeth Ann | 19 mths | Dtr of William & Ethel | 9 Albert Street | Dunstable | 08/06/1950 | | |
365 | K | DAVIS | Jeanetta | Mary Augusta | 78 | Widow | 97 Princes Street | Dunstable | 09/02/1939 | | |
287 | K | DAVISON | Robert | | 53 | Engineer | Luton & Dunstable Hospital | Luton | 24/04/1946 | | |
287 | K | DAVISON | Robert | Cremated remains | | | "Barrie | Ontario" | Canada | 19/11/1962 | | |
404 | K | Dea | Thomas | | | | | Dunstable | 18/04/1950 | | |
404 | K | DEA | Florence | Emily | 72 | Wife of Thomas | 51 Edward Street | Dunstable | 08/01/1946 | | |
216 | K | DEACON | Kate | | 77 | Widow | 295 North Hyde Lane (West Middx Hosp. Isleworth) | Heston | 25/09/1941 | | |
130 | K | DEAN | Ernest | Adam | 63 | Schoolmaster | 65 Great Northern Road | Dunstable | 05/03/1945 | | |
197 | K | DELVES | George | | 65 | Tailor | 23 Benning Avenue | Dunstable | 15/07/1940 | | |
197 | K | DELVES | Mary | Jane | 68 | Widow of George | 23 Benning Avenue | Dunstable | 16/11/1944 | | |
19 | K | DENMARK | Ellen | Louisa Clara | 87 | Widow | "29 Clifton Road (St Marys | Luton)" | Dunstable | 29/07/1963 | | |
510 | K | DIXON | Frederick | John | 76 | Painter's labourer | 12 Westfield Road | Dunstable | 23/11/1946 | | |
510 | K | DIXON | Minnie | | 84 | Widow | 12 Stuart Street | Dunstable | 14/07/1956 | | |
456 | K | DOLEMORE | Frances | | 59 | Wife of Francis | Princes Street (Three Counties Stotfold) | Dunstable | 07/10/1937 | | |
456 | K | DOLEMORE | Francis | David | 77 | Joiner | 32 Kingscroft Avenue | Dunstable | 18/03/1955 | | |
414 | K | DOLMAN | Joseph | Poxon | 64 | Blockmaker | 29 Kirby Road | Dunstable | 02/11/1944 | | |
415 | K | DOLMAN | Agnes | | 85 | Widow | 29 Kirby Road | Dunstable | 21/12/1963 | | |
262 | K | DONALDSON-SIM | Ernest | | 28 | Electric door fitter | 285 Dallow Road | Luton | 22/06/1938 | | |
568c | K | DOWDSWELL | | | | Stillborn of Aubrey & Margaret Dowdswell | "8 London Road (Borough Maternity Hospital | Luton)" | Dunstable | 02/08/1951 | | |
158 | K | DRAPER | Lizzy | | 77 | Wife of John | 51 Union Street | Dunstable | 22/07/1940 | | |
158 | K | DRAPER | John | | 77 | Butcher | 31 Union Street (11A Dunstable Road Luton) | Dunstable | 08/11/1943 | | |
384 | K | Draper | Arthur | | 64 | Ret Dairy man | 219 High Street North | Dunstable | | | |
384 | K | DRAPER | Lillie | | 68 | Widow of Arthur | 225 High Street North | Dunstable | 23/10/1944 | | |
555 | K555c | DRAPER | Michael | Roy | 4 mths | Son of Kenneth | 20 Manchester Place | Dunstable | 31/12/1948 | | |
389 | K | DRISCOLL | Thomas | William | 80 | Printer's labourer | 11A Dunstable Road | Luton | 15/12/1944 | | |
57 | K | DUMPLETON | Louisa | | 77 | Wife of Harry | 29 Victoria Street | Dunstable | 03/06/1938 | | |
57 | K | DUMPLETON | Harry | | 79 | Retired gardener | 62 Worthington Road | Dunstable | 27/03/1940 | | |
423 | K | DUNCOMBE | Martha | Urn containing cremated remains | | | 12 St Marys Street | Dunstable | 13/02/1958 | | |
160 | K | DURRANT (DURRAN) | Ann | | 83 | Spinster | 1 Britain Street | Dunstable | 13/11/1940 | | |
E |
361 | K | EAST | Lawrence | | 17 | Son of George | 51 Totternhoe Road | Dunstable | 22/04/1940 | | |
431 | K | EAST | Lily | | 51 | Wife of John | "14 Grove Road (London Hospital | Whitechapel)" | Dunstable | 12/12/1949 | | |
431 | K | EAST | John | William | 87 | Retired | "24 Grove Road (St Mary Hospital | Luton)" | Dunstable | 28/07/1980 | | |
440 | K | EAST | Michael | | 67 | Corporation Dustman | 248 West Street | Dunstable | 03/04/1937 | | |
21 | K | EBDEN | Charles | | 68 | Gardener | 4 Park Road | Dunstable | 22/10/1942 | | |
21 | K | EBDEN | Ethel | Sabina | 79 | Widow | "4 Park Road (The Hawthorns | Eaton Bray)" | Dunstable | 16/01/1961 | | |
3 | K | EDWARDS | Mary | Alice | 74 | Wife of Edward | 5 Victoria Street | Dunstable | 15/04/1941 | | |
418 | K | EDWARDS | William | Henry | 53 | Engineer | "32 Periwinkle Lane (Ashridge Hospital | Berkhamsted)" | Dunstable | 28/04/1944 | | |
565 | K | EDWARDS | Emma | Augusta | 77 | Widow | 7 Victoria Street (11A Dunstable Road Luton) | Dunstable | 18/03/1947 | | |
457 | K | ELLINGHAM | Dorothy | Marian | 50 | Wife of Ernest | 26 Princes Street (Bedford Hospital) | Dunstable | 17/11/1937 | | |
191 | K | ELMORE | Alfred | | 72 | Night Watchman | 71 Chapel Walk | Dunstable | 30/04/1942 | | |
569 | K569C | ELMORE | Barbara | Rose | 4 | Dtr of Alfred & Edith | "1 Benning Avenue (St Bartholomews Hospital | London)" | Dunstable | 08/11/1951 | | |
